For the Opp W/L, the record for non-FBS schools is set at 1-19, double the expected W/L for those schools - which currently have a cummulative record of 4-110 against FBS schools this season.
The rank score is calculated by taking 0.6 * Win Pct + 0.5 * Opp Win Pct + 0.4 * Pyth Win Pct.
Interesting notes: Georgia had played a really weak schedule up until late, and are still only ranked 5th. Liberty and James Madison are behind only two one loss teams in Texas and Alabama. Troy has played decently well this season, to be in the top 25. At the other end, two MAC school rivals - Kent State and Akron - are the worst FBS teams in the country.
If you see clear calculation errors, please message me on Mastodon (@nobody1231234@mastodon.social). Enjoy!
School | W | L | PF/G | PA/G | Opp W | Opp L | Opp Strength | Win Pct. | Pyth Pct. | Rank Score | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 10 | 0 | 39 | 6.5 | 49 | 51 | 0.544 | 1 | 0.857 | 1.21508 | 1 |
Florida State | 10 | 0 | 38.3 | 17.3 | 50 | 50 | 0.556 | 1 | 0.689 | 1.15332 | 2 |
Ohio State | 10 | 0 | 33.3 | 9.9 | 47 | 63 | 0.47 | 1 | 0.771 | 1.14333 | 3 |
Washington | 10 | 0 | 37.5 | 20.2 | 51 | 50 | 0.56 | 1 | 0.65 | 1.14019 | 4 |
Georgia | 10 | 0 | 40.6 | 15.6 | 46 | 65 | 0.455 | 1 | 0.722 | 1.11669 | 5 |
Alabama | 9 | 1 | 33.6 | 18.1 | 58 | 42 | 0.633 | 0.9 | 0.65 | 1.11663 | 6 |
Texas | 9 | 1 | 33.8 | 18.4 | 57 | 43 | 0.622 | 0.9 | 0.648 | 1.11011 | 7 |
Liberty | 10 | 0 | 39 | 20.7 | 45 | 57 | 0.489 | 1 | 0.653 | 1.10587 | 8 |
James Madison | 10 | 0 | 34.3 | 18.2 | 43 | 67 | 0.43 | 1 | 0.653 | 1.07633 | 9 |
Oklahoma | 8 | 2 | 41.8 | 19.8 | 59 | 41 | 0.633 | 0.8 | 0.679 | 1.0681 | 10 |
Oregon | 9 | 1 | 46.3 | 17.1 | 49 | 63 | 0.471 | 0.9 | 0.73 | 1.06741 | 11 |
Penn State | 8 | 2 | 37.7 | 13.1 | 57 | 53 | 0.55 | 0.8 | 0.742 | 1.05185 | 12 |
Louisville | 9 | 1 | 32.7 | 17.1 | 44 | 66 | 0.43 | 0.9 | 0.657 | 1.01765 | 13 |
Toledo | 9 | 1 | 35.9 | 19.7 | 40 | 70 | 0.39 | 0.9 | 0.646 | 0.99327 | 14 |
Mississippi | 8 | 2 | 36.6 | 25.8 | 58 | 53 | 0.554 | 0.8 | 0.587 | 0.99184 | 15 |
Iowa | 8 | 2 | 18.8 | 12.3 | 50 | 50 | 0.533 | 0.8 | 0.605 | 0.98847 | 16 |
Troy | 8 | 2 | 29 | 15.9 | 51 | 59 | 0.49 | 0.8 | 0.646 | 0.98335 | 17 |
Missouri | 8 | 2 | 32.8 | 22.3 | 55 | 56 | 0.525 | 0.8 | 0.595 | 0.98049 | 18 |
Tulane | 9 | 1 | 28.2 | 19.6 | 40 | 70 | 0.39 | 0.9 | 0.59 | 0.97098 | 19 |
Notre Dame | 7 | 3 | 36.8 | 16.9 | 57 | 53 | 0.54 | 0.7 | 0.685 | 0.96412 | 20 |
Kansas State | 7 | 3 | 38.8 | 18.5 | 54 | 56 | 0.51 | 0.7 | 0.677 | 0.94586 | 21 |
Oregon State | 8 | 2 | 35.9 | 20.5 | 44 | 66 | 0.42 | 0.8 | 0.637 | 0.94461 | 22 |
Louisiana State | 7 | 3 | 45.9 | 28.9 | 58 | 52 | 0.55 | 0.7 | 0.614 | 0.94045 | 23 |
Memphis | 8 | 2 | 39.7 | 28.9 | 46 | 63 | 0.444 | 0.8 | 0.579 | 0.93371 | 24 |
Miami (OH) | 8 | 2 | 28.7 | 17.1 | 42 | 68 | 0.4 | 0.8 | 0.627 | 0.93066 | 25 |
North Carolina | 8 | 2 | 39.9 | 25.5 | 42 | 68 | 0.4 | 0.8 | 0.61 | 0.92404 | 26 |
Southern Methodist | 8 | 2 | 40.5 | 16.4 | 34 | 77 | 0.317 | 0.8 | 0.712 | 0.92313 | 27 |
Nevada-Las Vegas | 8 | 2 | 36.4 | 24.3 | 43 | 69 | 0.402 | 0.8 | 0.6 | 0.92085 | 28 |
Air Force | 8 | 2 | 28.5 | 15.7 | 38 | 72 | 0.36 | 0.8 | 0.645 | 0.91792 | 29 |
Utah | 7 | 3 | 25.3 | 17.8 | 56 | 55 | 0.525 | 0.7 | 0.587 | 0.91718 | 30 |
Coastal Carolina | 7 | 3 | 30.1 | 21.2 | 52 | 58 | 0.49 | 0.7 | 0.587 | 0.8997 | 31 |
Fresno State | 8 | 2 | 32.4 | 23.7 | 39 | 71 | 0.37 | 0.8 | 0.578 | 0.89602 | 32 |
Tennessee | 7 | 3 | 32 | 20.2 | 49 | 61 | 0.46 | 0.7 | 0.613 | 0.89521 | 33 |
Southern California | 7 | 4 | 43.82 | 34.64 | 61 | 49 | 0.576 | 0.636 | 0.559 | 0.8931 | 34 |
Kansas | 7 | 3 | 32.7 | 26.2 | 53 | 57 | 0.5 | 0.7 | 0.555 | 0.89207 | 35 |
Arizona | 7 | 3 | 31.1 | 20.9 | 50 | 61 | 0.465 | 0.7 | 0.598 | 0.8919 | 36 |
Texas A&M | 6 | 4 | 34.2 | 20.4 | 52 | 48 | 0.533 | 0.6 | 0.626 | 0.87722 | 37 |
Duke | 6 | 4 | 27.6 | 18.8 | 58 | 52 | 0.54 | 0.6 | 0.595 | 0.86793 | 38 |
Oklahoma State | 7 | 3 | 27.9 | 26.4 | 51 | 59 | 0.48 | 0.7 | 0.514 | 0.86552 | 39 |
North Carolina State | 7 | 3 | 24.8 | 19.4 | 47 | 63 | 0.44 | 0.7 | 0.561 | 0.86443 | 40 |
Miami (FL) | 6 | 4 | 30.9 | 20.7 | 56 | 54 | 0.52 | 0.6 | 0.599 | 0.85953 | 41 |
Jacksonville State | 7 | 3 | 28.5 | 20.7 | 43 | 67 | 0.4 | 0.7 | 0.579 | 0.85171 | 42 |
Clemson | 6 | 4 | 30.3 | 21.2 | 55 | 55 | 0.51 | 0.6 | 0.588 | 0.85034 | 43 |
Texas-San Antonio | 7 | 3 | 31.5 | 24.6 | 40 | 60 | 0.411 | 0.7 | 0.561 | 0.85015 | 44 |
Ohio | 7 | 3 | 21.6 | 15.1 | 40 | 70 | 0.37 | 0.7 | 0.589 | 0.84042 | 45 |
New Mexico State | 8 | 3 | 28.73 | 20.82 | 41 | 81 | 0.342 | 0.727 | 0.58 | 0.83946 | 46 |
Rutgers | 6 | 4 | 24.1 | 18.3 | 53 | 57 | 0.49 | 0.6 | 0.568 | 0.83236 | 47 |
Iowa State | 6 | 4 | 25.7 | 19.9 | 53 | 57 | 0.49 | 0.6 | 0.564 | 0.83044 | 48 |
UCLA | 6 | 4 | 26.4 | 16.4 | 47 | 63 | 0.43 | 0.6 | 0.617 | 0.82173 | 49 |
Auburn | 6 | 4 | 29.3 | 20.5 | 48 | 63 | 0.436 | 0.6 | 0.588 | 0.81316 | 50 |
Wyoming | 6 | 4 | 22.9 | 26 | 57 | 53 | 0.53 | 0.6 | 0.468 | 0.81232 | 51 |
Kentucky | 6 | 4 | 29.1 | 25 | 51 | 60 | 0.465 | 0.6 | 0.538 | 0.80783 | 52 |
Georgia Southern | 6 | 4 | 32.7 | 28 | 48 | 62 | 0.44 | 0.6 | 0.539 | 0.79549 | 53 |
Bowling Green | 6 | 4 | 25.1 | 24 | 50 | 60 | 0.46 | 0.6 | 0.511 | 0.79448 | 54 |
Georgia State | 6 | 4 | 27.1 | 28.8 | 52 | 58 | 0.48 | 0.6 | 0.485 | 0.79392 | 55 |
West Virginia | 6 | 4 | 30.3 | 27.8 | 49 | 61 | 0.45 | 0.6 | 0.522 | 0.79361 | 56 |
Maryland | 6 | 4 | 28.9 | 22.4 | 45 | 65 | 0.41 | 0.6 | 0.563 | 0.79034 | 57 |
Appalachian State | 6 | 4 | 34.8 | 27 | 44 | 66 | 0.4 | 0.6 | 0.563 | 0.78524 | 58 |
South Alabama | 5 | 5 | 29.9 | 21.1 | 55 | 55 | 0.5 | 0.5 | 0.586 | 0.78451 | 59 |
San Jose State | 5 | 5 | 33.9 | 26.5 | 58 | 54 | 0.52 | 0.5 | 0.561 | 0.78431 | 60 |
Virginia Tech | 5 | 5 | 26 | 23.9 | 54 | 46 | 0.544 | 0.5 | 0.521 | 0.78064 | 61 |
Texas State | 6 | 4 | 34.9 | 28.5 | 44 | 66 | 0.4 | 0.6 | 0.55 | 0.78019 | 62 |
Wisconsin | 5 | 5 | 22.2 | 19.6 | 53 | 47 | 0.533 | 0.5 | 0.531 | 0.77911 | 63 |
Minnesota | 5 | 5 | 22.5 | 25.8 | 56 | 44 | 0.567 | 0.5 | 0.466 | 0.76967 | 64 |
Boston College | 6 | 4 | 26.4 | 28.5 | 46 | 64 | 0.42 | 0.6 | 0.481 | 0.76235 | 65 |
Western Kentucky | 5 | 5 | 28.9 | 28.7 | 58 | 54 | 0.52 | 0.5 | 0.502 | 0.7605 | 66 |
Georgia Tech | 5 | 5 | 32 | 31.3 | 56 | 54 | 0.51 | 0.5 | 0.506 | 0.75721 | 67 |
Illinois | 5 | 5 | 23.8 | 29.3 | 55 | 45 | 0.556 | 0.5 | 0.448 | 0.75706 | 68 |
Boise State | 5 | 5 | 31.2 | 27.4 | 53 | 57 | 0.48 | 0.5 | 0.532 | 0.75297 | 69 |
Texas Tech | 5 | 5 | 29.1 | 24.4 | 52 | 58 | 0.47 | 0.5 | 0.544 | 0.75257 | 70 |
Nebraska | 5 | 5 | 18.9 | 18.2 | 48 | 53 | 0.473 | 0.5 | 0.509 | 0.74004 | 71 |
Central Florida | 5 | 5 | 34 | 26.8 | 48 | 62 | 0.43 | 0.5 | 0.559 | 0.73868 | 72 |
Utah State | 5 | 5 | 35.5 | 32 | 50 | 60 | 0.45 | 0.5 | 0.526 | 0.73537 | 73 |
Syracuse | 5 | 5 | 24.9 | 22.3 | 49 | 61 | 0.44 | 0.5 | 0.528 | 0.73102 | 74 |
Florida | 5 | 5 | 29.5 | 27.4 | 50 | 61 | 0.446 | 0.5 | 0.518 | 0.73015 | 75 |
Northwestern | 5 | 5 | 20.5 | 22.8 | 53 | 57 | 0.48 | 0.5 | 0.473 | 0.72938 | 76 |
Marshall | 5 | 5 | 24.4 | 28.9 | 54 | 56 | 0.49 | 0.5 | 0.458 | 0.72811 | 77 |
Colorado | 4 | 6 | 30.7 | 33.9 | 56 | 45 | 0.549 | 0.4 | 0.475 | 0.70482 | 78 |
Texas Christian | 4 | 6 | 28.9 | 24.8 | 55 | 55 | 0.49 | 0.4 | 0.538 | 0.70027 | 79 |
South Carolina | 4 | 6 | 28.8 | 28.6 | 58 | 53 | 0.515 | 0.4 | 0.502 | 0.69812 | 80 |
Arkansas State | 5 | 5 | 23.5 | 30.8 | 50 | 60 | 0.45 | 0.5 | 0.433 | 0.69811 | 81 |
Louisiana | 5 | 5 | 31.1 | 28.6 | 41 | 69 | 0.36 | 0.5 | 0.521 | 0.68838 | 82 |
California | 4 | 6 | 31.9 | 37 | 58 | 53 | 0.515 | 0.4 | 0.463 | 0.68262 | 83 |
Brigham Young | 5 | 5 | 21.9 | 28.7 | 46 | 64 | 0.41 | 0.5 | 0.433 | 0.67812 | 84 |
Purdue | 3 | 7 | 22.7 | 31.1 | 66 | 34 | 0.656 | 0.3 | 0.422 | 0.67655 | 85 |
Old Dominion | 4 | 6 | 23 | 27.4 | 56 | 54 | 0.5 | 0.4 | 0.456 | 0.67254 | 86 |
South Florida | 5 | 5 | 30.1 | 35.6 | 42 | 67 | 0.374 | 0.5 | 0.458 | 0.67013 | 87 |
Western Michigan | 4 | 6 | 27.4 | 32.3 | 54 | 56 | 0.48 | 0.4 | 0.459 | 0.66358 | 88 |
Washington State | 4 | 6 | 30.3 | 29.9 | 50 | 60 | 0.44 | 0.4 | 0.503 | 0.66133 | 89 |
Rice | 4 | 6 | 31.1 | 29.2 | 49 | 61 | 0.43 | 0.4 | 0.516 | 0.6613 | 90 |
Houston | 4 | 6 | 24.1 | 30.8 | 50 | 50 | 0.489 | 0.4 | 0.439 | 0.66004 | 91 |
Navy | 4 | 5 | 19.22 | 21.44 | 41 | 59 | 0.396 | 0.444 | 0.473 | 0.65354 | 92 |
Mississippi State | 4 | 6 | 21.4 | 28.2 | 53 | 57 | 0.47 | 0.4 | 0.431 | 0.64758 | 93 |
Northern Illinois | 4 | 6 | 24.2 | 22.7 | 45 | 65 | 0.39 | 0.4 | 0.516 | 0.6414 | 94 |
Central Michigan | 5 | 5 | 24.1 | 30.7 | 36 | 74 | 0.31 | 0.5 | 0.44 | 0.63091 | 95 |
Wake Forest | 4 | 6 | 20.5 | 24.6 | 48 | 63 | 0.416 | 0.4 | 0.455 | 0.62974 | 96 |
Colorado State | 4 | 6 | 25.9 | 30.8 | 47 | 63 | 0.41 | 0.4 | 0.457 | 0.62772 | 97 |
Michigan State | 3 | 7 | 16.7 | 27.7 | 66 | 44 | 0.59 | 0.3 | 0.376 | 0.62545 | 98 |
Indiana | 3 | 7 | 21.4 | 30 | 62 | 48 | 0.55 | 0.3 | 0.416 | 0.62154 | 99 |
Army | 4 | 6 | 20.1 | 22.1 | 48 | 72 | 0.382 | 0.4 | 0.476 | 0.62143 | 100 |
Florida Atlantic | 4 | 6 | 25.6 | 25.8 | 42 | 68 | 0.36 | 0.4 | 0.498 | 0.61922 | 101 |
Middle Tennessee State | 3 | 7 | 23.7 | 28.4 | 59 | 53 | 0.51 | 0.3 | 0.455 | 0.61686 | 102 |
Alabama-Birmingham | 3 | 7 | 28.3 | 37.4 | 59 | 50 | 0.525 | 0.3 | 0.431 | 0.61492 | 103 |
Arkansas | 3 | 7 | 26.1 | 26.7 | 52 | 58 | 0.45 | 0.3 | 0.494 | 0.60273 | 104 |
Eastern Michigan | 4 | 6 | 19 | 25 | 42 | 68 | 0.36 | 0.4 | 0.432 | 0.59273 | 105 |
Arizona State | 3 | 7 | 17.7 | 27.4 | 58 | 53 | 0.505 | 0.3 | 0.392 | 0.58946 | 106 |
North Texas | 3 | 7 | 33.4 | 37.5 | 51 | 59 | 0.44 | 0.3 | 0.471 | 0.58843 | 107 |
Hawaii | 4 | 7 | 22 | 32.09 | 52 | 70 | 0.405 | 0.364 | 0.407 | 0.58357 | 108 |
Stanford | 3 | 7 | 17.6 | 31.4 | 60 | 52 | 0.52 | 0.3 | 0.359 | 0.58348 | 109 |
Cincinnati | 3 | 7 | 25.2 | 26.9 | 49 | 61 | 0.42 | 0.3 | 0.484 | 0.58347 | 110 |
Buffalo | 3 | 7 | 23 | 28.2 | 51 | 59 | 0.44 | 0.3 | 0.449 | 0.57969 | 111 |
Massachusetts | 3 | 7 | 23.5 | 37.4 | 56 | 55 | 0.485 | 0.3 | 0.386 | 0.57693 | 112 |
Baylor | 3 | 7 | 22.9 | 32.4 | 53 | 57 | 0.46 | 0.3 | 0.414 | 0.57564 | 113 |
Ball State | 3 | 7 | 17 | 27.3 | 55 | 55 | 0.48 | 0.3 | 0.384 | 0.5735 | 114 |
Tulsa | 3 | 7 | 22.4 | 34.4 | 54 | 56 | 0.47 | 0.3 | 0.394 | 0.57275 | 115 |
Southern Mississippi | 3 | 7 | 24.1 | 35.3 | 53 | 57 | 0.46 | 0.3 | 0.406 | 0.57229 | 116 |
Virginia | 2 | 8 | 23.2 | 32.3 | 65 | 45 | 0.57 | 0.2 | 0.418 | 0.57221 | 117 |
Florida International | 4 | 6 | 19.3 | 29.7 | 41 | 71 | 0.343 | 0.4 | 0.394 | 0.56912 | 118 |
San Diego State | 3 | 7 | 20 | 27.9 | 50 | 61 | 0.426 | 0.3 | 0.418 | 0.55989 | 119 |
Texas-El Paso | 3 | 7 | 18.1 | 26.6 | 50 | 62 | 0.422 | 0.3 | 0.405 | 0.55275 | 120 |
New Mexico | 3 | 7 | 26.1 | 36 | 48 | 64 | 0.402 | 0.3 | 0.42 | 0.5491 | 121 |
Charlotte | 3 | 7 | 18.9 | 26.7 | 47 | 62 | 0.404 | 0.3 | 0.414 | 0.54781 | 122 |
Louisiana Tech | 3 | 8 | 26.73 | 31.36 | 52 | 69 | 0.4 | 0.273 | 0.46 | 0.54767 | 123 |
East Carolina | 2 | 8 | 18.1 | 23 | 57 | 53 | 0.49 | 0.2 | 0.44 | 0.54116 | 124 |
Pittsburgh | 2 | 8 | 19.9 | 28.2 | 58 | 52 | 0.5 | 0.2 | 0.414 | 0.53549 | 125 |
Temple | 3 | 7 | 20.8 | 34.5 | 45 | 64 | 0.384 | 0.3 | 0.376 | 0.52237 | 126 |
Vanderbilt | 2 | 9 | 22.73 | 35.09 | 64 | 57 | 0.5 | 0.182 | 0.393 | 0.51632 | 127 |
Sam Houston | 2 | 8 | 19.4 | 26.6 | 53 | 59 | 0.441 | 0.2 | 0.422 | 0.50928 | 128 |
Nevada | 2 | 8 | 18.2 | 32.9 | 52 | 60 | 0.431 | 0.2 | 0.356 | 0.47815 | 129 |
Connecticut | 1 | 9 | 16.7 | 33.7 | 60 | 40 | 0.567 | 0.1 | 0.331 | 0.47587 | 130 |
Louisiana-Monroe | 2 | 8 | 18.4 | 33.2 | 50 | 60 | 0.42 | 0.2 | 0.357 | 0.47264 | 131 |
Akron | 2 | 8 | 15.4 | 28.1 | 40 | 70 | 0.32 | 0.2 | 0.354 | 0.42161 | 132 |
Kent State | 1 | 9 | 14.6 | 34.4 | 47 | 63 | 0.38 | 0.1 | 0.298 | 0.36918 | 133 |
Credits: Sports Reference for the schedules.
Plain Text Sports for a majority of the scores to create this chart.
Tableizer to create the code for the table.