For the Opp W/L, the record for non-FBS schools is set at 1-21, double the expected W/L for those schools - which currently have a cummulative record of 4-114 against FBS schools this season.
The rank score is calculated by taking 0.6 * Win Pct + 0.5 * Opp Win Pct + 0.4 * Pyth Win Pct.
Interesting notes: Georgia finally is in the top 4. Liberty is the top non-major conference team at #7. The winner of Michigan/Ohio State will likely be #1, while the loser will likely be around #8. At the other end, two MAC school rivals - Kent State and Akron - are still the worst FBS teams in the country.
If you see clear calculation errors, please message me on Mastodon (@nobody1231234@mastodon.social). Enjoy!
School | W | L | PF/G | PA/G | Opp W | Opp L | Opp Strength | Win Pct. | Pyth Pct. | Rank Score | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 11 | 0 | 38.27 | 8.09 | 58 | 63 | 0.527 | 1 | 0.825 | 1.19383 | 1 |
Ohio State | 11 | 0 | 33.64 | 9.27 | 57 | 75 | 0.471 | 1 | 0.784 | 1.1491 | 2 |
Washington | 11 | 0 | 36.09 | 20.18 | 64 | 58 | 0.577 | 1 | 0.641 | 1.14483 | 3 |
Georgia | 11 | 0 | 40.36 | 15.09 | 58 | 74 | 0.479 | 1 | 0.728 | 1.13082 | 4 |
Texas | 10 | 1 | 33.09 | 18.18 | 69 | 52 | 0.618 | 0.909 | 0.645 | 1.1127 | 5 |
Florida State | 11 | 0 | 40.09 | 16.91 | 54 | 78 | 0.446 | 1 | 0.703 | 1.10448 | 6 |
Liberty | 11 | 0 | 39.91 | 21.09 | 53 | 70 | 0.473 | 1 | 0.654 | 1.09831 | 7 |
Alabama | 10 | 1 | 36.55 | 17.36 | 66 | 66 | 0.537 | 0.909 | 0.678 | 1.08521 | 8 |
Oregon | 10 | 1 | 46.55 | 16.73 | 56 | 78 | 0.447 | 0.909 | 0.736 | 1.06328 | 9 |
Oklahoma | 9 | 2 | 40.82 | 20.18 | 69 | 52 | 0.609 | 0.818 | 0.669 | 1.06311 | 10 |
Penn State | 9 | 2 | 36.73 | 12.45 | 68 | 64 | 0.545 | 0.818 | 0.747 | 1.06234 | 11 |
Louisville | 10 | 1 | 33.18 | 18.36 | 55 | 77 | 0.446 | 0.909 | 0.644 | 1.02609 | 12 |
James Madison | 10 | 1 | 33.27 | 18.91 | 55 | 77 | 0.446 | 0.909 | 0.638 | 1.02365 | 13 |
Toledo | 10 | 1 | 35.55 | 20.73 | 51 | 81 | 0.413 | 0.909 | 0.632 | 1.00473 | 14 |
Mississippi | 9 | 2 | 36.45 | 23.73 | 67 | 65 | 0.537 | 0.818 | 0.606 | 1.0018 | 15 |
Iowa | 9 | 2 | 18.45 | 12.36 | 59 | 62 | 0.518 | 0.818 | 0.599 | 0.98953 | 16 |
Troy | 9 | 2 | 29.18 | 16.64 | 61 | 71 | 0.488 | 0.818 | 0.637 | 0.98947 | 17 |
Missouri | 9 | 2 | 32.82 | 23.09 | 65 | 67 | 0.521 | 0.818 | 0.587 | 0.98604 | 18 |
Tulane | 10 | 1 | 27.82 | 18.55 | 49 | 83 | 0.397 | 0.909 | 0.6 | 0.9838 | 19 |
Notre Dame | 8 | 3 | 37.55 | 16 | 67 | 65 | 0.529 | 0.727 | 0.701 | 0.9813 | 20 |
Louisiana State | 8 | 3 | 46.82 | 27.55 | 71 | 61 | 0.562 | 0.727 | 0.63 | 0.96919 | 21 |
Kansas State | 8 | 3 | 38.09 | 19.27 | 67 | 65 | 0.529 | 0.727 | 0.664 | 0.96644 | 22 |
Southern Methodist | 9 | 2 | 40.27 | 18 | 46 | 87 | 0.361 | 0.818 | 0.691 | 0.94768 | 23 |
Nevada-Las Vegas | 9 | 2 | 35.91 | 24.55 | 55 | 78 | 0.434 | 0.818 | 0.594 | 0.94572 | 24 |
Miami (OH) | 9 | 2 | 28.18 | 16.45 | 47 | 85 | 0.372 | 0.818 | 0.631 | 0.92941 | 25 |
Oregon State | 8 | 3 | 34.45 | 20.64 | 60 | 72 | 0.471 | 0.727 | 0.625 | 0.92207 | 26 |
Arizona | 8 | 3 | 32.09 | 20.64 | 61 | 72 | 0.475 | 0.727 | 0.609 | 0.91752 | 27 |
Memphis | 8 | 3 | 39.18 | 29.73 | 62 | 69 | 0.492 | 0.727 | 0.569 | 0.90964 | 28 |
Air Force | 8 | 3 | 28.36 | 17.09 | 52 | 80 | 0.405 | 0.727 | 0.624 | 0.88844 | 29 |
North Carolina | 8 | 3 | 38.09 | 26 | 54 | 78 | 0.421 | 0.727 | 0.594 | 0.88484 | 30 |
North Carolina State | 8 | 3 | 25.73 | 20.18 | 57 | 75 | 0.446 | 0.727 | 0.56 | 0.88366 | 31 |
Clemson | 7 | 4 | 30.36 | 21.09 | 67 | 65 | 0.521 | 0.636 | 0.59 | 0.87819 | 32 |
Oklahoma State | 8 | 3 | 29.27 | 26.73 | 59 | 73 | 0.463 | 0.727 | 0.523 | 0.87686 | 33 |
Texas-San Antonio | 8 | 3 | 33.09 | 24.27 | 49 | 72 | 0.418 | 0.727 | 0.577 | 0.8762 | 34 |
Jacksonville State | 8 | 3 | 31 | 20.36 | 51 | 82 | 0.393 | 0.727 | 0.604 | 0.8745 | 35 |
Tennessee | 7 | 4 | 30 | 21.82 | 67 | 65 | 0.521 | 0.636 | 0.579 | 0.87373 | 36 |
New Mexico State | 9 | 3 | 28.92 | 19.92 | 51 | 94 | 0.361 | 0.75 | 0.592 | 0.86731 | 37 |
Texas A&M | 7 | 4 | 34.55 | 19.45 | 59 | 73 | 0.455 | 0.636 | 0.64 | 0.86498 | 38 |
Utah | 7 | 4 | 24.64 | 20 | 68 | 65 | 0.525 | 0.636 | 0.552 | 0.86489 | 39 |
Ohio | 8 | 3 | 22.73 | 15.55 | 47 | 85 | 0.364 | 0.727 | 0.594 | 0.85571 | 40 |
Southern California | 7 | 5 | 41.83 | 34.92 | 74 | 58 | 0.575 | 0.583 | 0.545 | 0.85552 | 41 |
Kansas | 7 | 4 | 32.18 | 26.64 | 65 | 67 | 0.504 | 0.636 | 0.547 | 0.85274 | 42 |
Coastal Carolina | 7 | 4 | 29.27 | 21.82 | 62 | 70 | 0.479 | 0.636 | 0.573 | 0.85067 | 43 |
Wyoming | 7 | 4 | 24.64 | 24.45 | 68 | 65 | 0.525 | 0.636 | 0.502 | 0.84485 | 44 |
Fresno State | 8 | 3 | 31 | 23.82 | 47 | 85 | 0.364 | 0.727 | 0.566 | 0.84438 | 45 |
UCLA | 7 | 4 | 27.45 | 16.73 | 56 | 77 | 0.426 | 0.636 | 0.621 | 0.84349 | 46 |
Miami (FL) | 6 | 5 | 30.91 | 22.27 | 73 | 59 | 0.562 | 0.545 | 0.581 | 0.84074 | 47 |
Appalachian State | 7 | 4 | 34 | 26.64 | 56 | 76 | 0.43 | 0.636 | 0.561 | 0.82098 | 48 |
Duke | 6 | 5 | 27.55 | 19.82 | 68 | 64 | 0.521 | 0.545 | 0.582 | 0.82023 | 49 |
West Virginia | 7 | 4 | 31.36 | 27.18 | 58 | 74 | 0.446 | 0.636 | 0.536 | 0.81924 | 50 |
South Alabama | 6 | 5 | 29.73 | 19.18 | 64 | 68 | 0.488 | 0.545 | 0.608 | 0.8142 | 51 |
Iowa State | 6 | 5 | 24.82 | 20.45 | 68 | 64 | 0.521 | 0.545 | 0.548 | 0.80688 | 52 |
Rutgers | 6 | 5 | 22.45 | 19.09 | 68 | 64 | 0.521 | 0.545 | 0.54 | 0.8038 | 53 |
Wisconsin | 6 | 5 | 22.36 | 19.36 | 62 | 59 | 0.518 | 0.545 | 0.536 | 0.80074 | 54 |
Auburn | 6 | 5 | 27.55 | 21.45 | 64 | 69 | 0.484 | 0.545 | 0.562 | 0.79394 | 55 |
San Jose State | 6 | 5 | 33 | 25.27 | 64 | 70 | 0.48 | 0.545 | 0.566 | 0.79363 | 56 |
Boise State | 6 | 5 | 32.45 | 25.82 | 63 | 69 | 0.479 | 0.545 | 0.557 | 0.78972 | 57 |
Bowling Green | 6 | 5 | 25.64 | 24.73 | 66 | 66 | 0.504 | 0.545 | 0.509 | 0.78295 | 58 |
Georgia Tech | 6 | 5 | 31.91 | 30.45 | 65 | 67 | 0.496 | 0.545 | 0.512 | 0.77987 | 59 |
Texas Tech | 6 | 5 | 28.64 | 24.27 | 62 | 70 | 0.471 | 0.545 | 0.541 | 0.7793 | 60 |
Maryland | 6 | 5 | 28.45 | 23.18 | 61 | 71 | 0.463 | 0.545 | 0.551 | 0.7791 | 61 |
Western Kentucky | 6 | 5 | 28.82 | 28.18 | 66 | 68 | 0.496 | 0.545 | 0.506 | 0.77747 | 62 |
Kentucky | 6 | 5 | 27.73 | 24.27 | 61 | 71 | 0.463 | 0.545 | 0.533 | 0.77196 | 63 |
Georgia Southern | 6 | 5 | 31.27 | 27.27 | 56 | 76 | 0.421 | 0.545 | 0.534 | 0.75168 | 64 |
Virginia Tech | 5 | 6 | 26.18 | 24.91 | 66 | 55 | 0.545 | 0.455 | 0.512 | 0.75044 | 65 |
Georgia State | 6 | 5 | 25.91 | 31.27 | 63 | 69 | 0.479 | 0.545 | 0.453 | 0.74818 | 66 |
Minnesota | 5 | 6 | 20.73 | 26.82 | 72 | 49 | 0.6 | 0.455 | 0.436 | 0.74711 | 67 |
Northwestern | 6 | 5 | 20.73 | 22.09 | 59 | 73 | 0.446 | 0.545 | 0.484 | 0.74404 | 68 |
Arkansas State | 6 | 5 | 28.36 | 30.82 | 59 | 73 | 0.446 | 0.545 | 0.479 | 0.74212 | 69 |
South Carolina | 5 | 6 | 27.73 | 27.27 | 69 | 63 | 0.521 | 0.455 | 0.504 | 0.73471 | 70 |
Texas Christian | 5 | 6 | 30.09 | 24.09 | 63 | 69 | 0.471 | 0.455 | 0.555 | 0.73041 | 71 |
Illinois | 5 | 6 | 22.82 | 28 | 67 | 54 | 0.555 | 0.455 | 0.449 | 0.72961 | 72 |
Boston College | 6 | 5 | 25.45 | 28.09 | 56 | 76 | 0.421 | 0.545 | 0.475 | 0.72817 | 73 |
Texas State | 6 | 5 | 34.55 | 32.91 | 52 | 80 | 0.388 | 0.545 | 0.512 | 0.72634 | 74 |
Florida | 5 | 6 | 29.64 | 27.91 | 63 | 69 | 0.471 | 0.455 | 0.515 | 0.71427 | 75 |
Central Florida | 5 | 6 | 33 | 26.55 | 59 | 73 | 0.438 | 0.455 | 0.554 | 0.71341 | 76 |
Washington State | 5 | 6 | 32.64 | 28.45 | 60 | 72 | 0.446 | 0.455 | 0.534 | 0.70956 | 77 |
Nebraska | 5 | 6 | 18.73 | 18.73 | 58 | 64 | 0.468 | 0.455 | 0.5 | 0.70696 | 78 |
California | 5 | 6 | 31.45 | 35 | 65 | 68 | 0.484 | 0.455 | 0.473 | 0.70386 | 79 |
Syracuse | 5 | 6 | 24.64 | 23.09 | 59 | 73 | 0.438 | 0.455 | 0.516 | 0.69821 | 80 |
Old Dominion | 5 | 6 | 22.73 | 26.45 | 64 | 68 | 0.479 | 0.455 | 0.462 | 0.69724 | 81 |
Rice | 5 | 6 | 30.82 | 27.18 | 57 | 75 | 0.421 | 0.455 | 0.531 | 0.69601 | 82 |
Utah State | 5 | 6 | 33.18 | 33.18 | 60 | 72 | 0.446 | 0.455 | 0.5 | 0.69587 | 83 |
Mississippi State | 5 | 6 | 23.18 | 27.45 | 62 | 70 | 0.463 | 0.455 | 0.458 | 0.68726 | 84 |
Northern Illinois | 5 | 6 | 24.18 | 20.64 | 53 | 79 | 0.388 | 0.455 | 0.54 | 0.68276 | 85 |
Marshall | 5 | 6 | 22.18 | 28.82 | 63 | 69 | 0.471 | 0.455 | 0.435 | 0.68224 | 86 |
Navy | 5 | 5 | 18.3 | 19.3 | 46 | 75 | 0.369 | 0.5 | 0.487 | 0.67937 | 87 |
Louisiana | 5 | 6 | 30.45 | 28.82 | 54 | 78 | 0.397 | 0.455 | 0.514 | 0.6766 | 88 |
Brigham Young | 5 | 6 | 22.09 | 28.91 | 60 | 72 | 0.446 | 0.455 | 0.433 | 0.66913 | 89 |
Army | 5 | 6 | 20.82 | 22 | 58 | 85 | 0.394 | 0.455 | 0.486 | 0.66418 | 90 |
Colorado | 4 | 7 | 29.18 | 35.91 | 66 | 56 | 0.532 | 0.364 | 0.448 | 0.66328 | 91 |
Colorado State | 5 | 6 | 26.27 | 29.82 | 54 | 78 | 0.397 | 0.455 | 0.468 | 0.65843 | 92 |
South Florida | 5 | 6 | 29.27 | 36.82 | 56 | 75 | 0.417 | 0.455 | 0.443 | 0.65823 | 93 |
Houston | 4 | 7 | 24.64 | 31.91 | 65 | 56 | 0.527 | 0.364 | 0.436 | 0.65609 | 94 |
Middle Tennessee State | 4 | 7 | 24.64 | 28.55 | 69 | 65 | 0.504 | 0.364 | 0.463 | 0.65551 | 95 |
Arkansas | 4 | 7 | 27.73 | 26.09 | 61 | 71 | 0.446 | 0.364 | 0.515 | 0.6474 | 96 |
Michigan State | 4 | 7 | 17.36 | 27.09 | 73 | 59 | 0.545 | 0.364 | 0.391 | 0.64715 | 97 |
Alabama-Birmingham | 4 | 7 | 28.82 | 36.18 | 66 | 65 | 0.492 | 0.364 | 0.443 | 0.64136 | 98 |
Purdue | 3 | 8 | 22 | 30.36 | 76 | 45 | 0.618 | 0.273 | 0.42 | 0.64078 | 99 |
Western Michigan | 4 | 7 | 24.91 | 31.55 | 66 | 66 | 0.488 | 0.364 | 0.441 | 0.63847 | 100 |
Central Michigan | 5 | 6 | 23.73 | 31 | 50 | 82 | 0.364 | 0.455 | 0.434 | 0.62797 | 101 |
North Texas | 4 | 7 | 33.55 | 36.64 | 59 | 73 | 0.43 | 0.364 | 0.478 | 0.62425 | 102 |
Eastern Michigan | 5 | 6 | 20 | 25.18 | 48 | 84 | 0.347 | 0.455 | 0.443 | 0.62334 | 103 |
New Mexico | 4 | 7 | 26 | 34.27 | 62 | 72 | 0.447 | 0.364 | 0.431 | 0.61431 | 104 |
Florida Atlantic | 4 | 7 | 24 | 25.64 | 56 | 76 | 0.405 | 0.364 | 0.484 | 0.61407 | 105 |
Wake Forest | 4 | 7 | 19.27 | 26.45 | 62 | 70 | 0.455 | 0.364 | 0.421 | 0.61404 | 106 |
Virginia | 3 | 8 | 23.82 | 31.82 | 74 | 58 | 0.545 | 0.273 | 0.428 | 0.60761 | 107 |
Ball State | 4 | 7 | 18.55 | 25.09 | 60 | 72 | 0.438 | 0.364 | 0.425 | 0.60719 | 108 |
Indiana | 3 | 8 | 21.36 | 29.45 | 71 | 61 | 0.521 | 0.273 | 0.42 | 0.59212 | 109 |
Massachusetts | 3 | 8 | 23.64 | 38.45 | 75 | 58 | 0.549 | 0.273 | 0.381 | 0.5905 | 110 |
Pittsburgh | 3 | 8 | 20.27 | 27.09 | 68 | 64 | 0.496 | 0.273 | 0.428 | 0.58278 | 111 |
Arizona State | 3 | 8 | 17.27 | 29.36 | 73 | 60 | 0.533 | 0.273 | 0.37 | 0.57818 | 112 |
Buffalo | 3 | 8 | 21.82 | 27.73 | 64 | 68 | 0.463 | 0.273 | 0.44 | 0.57119 | 113 |
Hawaii | 4 | 8 | 20.92 | 32.92 | 64 | 80 | 0.424 | 0.333 | 0.389 | 0.56754 | 114 |
Cincinnati | 3 | 8 | 24.82 | 28.27 | 60 | 72 | 0.43 | 0.273 | 0.467 | 0.5655 | 115 |
Stanford | 3 | 8 | 17.36 | 31 | 70 | 64 | 0.504 | 0.273 | 0.359 | 0.55928 | 116 |
Tulsa | 3 | 8 | 22.91 | 34.45 | 64 | 68 | 0.463 | 0.273 | 0.399 | 0.55479 | 117 |
Southern Mississippi | 3 | 8 | 23.73 | 35.82 | 64 | 68 | 0.463 | 0.273 | 0.398 | 0.55443 | 118 |
Florida International | 4 | 7 | 19.36 | 31 | 51 | 83 | 0.358 | 0.364 | 0.384 | 0.55083 | 119 |
Baylor | 3 | 8 | 22.36 | 33.27 | 61 | 71 | 0.438 | 0.273 | 0.402 | 0.54343 | 120 |
San Diego State | 3 | 8 | 19.36 | 27.55 | 60 | 73 | 0.426 | 0.273 | 0.413 | 0.54187 | 121 |
Louisiana Tech | 3 | 9 | 25.92 | 33.42 | 66 | 78 | 0.432 | 0.25 | 0.437 | 0.54063 | 122 |
Texas-El Paso | 3 | 8 | 19.18 | 27.27 | 60 | 74 | 0.423 | 0.273 | 0.413 | 0.54018 | 123 |
East Carolina | 2 | 9 | 16.45 | 21.82 | 68 | 63 | 0.492 | 0.182 | 0.43 | 0.5269 | 124 |
Charlotte | 3 | 8 | 17.82 | 26.82 | 54 | 77 | 0.383 | 0.273 | 0.399 | 0.51498 | 125 |
Vanderbilt | 2 | 9 | 22.73 | 35.09 | 69 | 64 | 0.492 | 0.182 | 0.393 | 0.51223 | 126 |
Temple | 3 | 8 | 21.09 | 34.45 | 53 | 78 | 0.375 | 0.273 | 0.38 | 0.50302 | 127 |
Sam Houston | 2 | 9 | 19.73 | 26.73 | 62 | 72 | 0.431 | 0.182 | 0.425 | 0.4944 | 128 |
Connecticut | 2 | 9 | 18 | 30.91 | 63 | 69 | 0.446 | 0.182 | 0.368 | 0.47944 | 129 |
Louisiana-Monroe | 2 | 9 | 17 | 33.36 | 65 | 67 | 0.463 | 0.182 | 0.338 | 0.47551 | 130 |
Nevada | 2 | 9 | 18.36 | 32.64 | 59 | 75 | 0.407 | 0.182 | 0.36 | 0.45637 | 131 |
Akron | 2 | 9 | 16.45 | 28.27 | 47 | 85 | 0.314 | 0.182 | 0.368 | 0.41327 | 132 |
Kent State | 1 | 10 | 13.55 | 34.36 | 55 | 77 | 0.372 | 0.091 | 0.283 | 0.35359 | 133 |
Credits: Sports Reference for the schedules.
Plain Text Sports for a majority of the scores to create this chart.
Tableizer to create the code for the table.