For the Opp W/L, the record for non-FBS schools is set at 1-23, double the expected W/L for those schools - which is a cummulative record of 4-114 against FBS schools this season.
The rank score is calculated by taking 0.6 * Win Pct + 0.5 * Opp Win Pct + 0.4 * Pyth Win Pct.
Interesting notes: The top 4 are Michigan, Washington, Georgia, and Texas. If the 12 team playoffs started this season, Liberty and James Madison would qualify as top 12 teams based on these rankings. The bottom two teams are still Akron and Kent State. Since Akron beat Kent State this season, Kent State owns the title as worst FBS team this season.
If you see clear calculation errors, please message me on Mastodon (@nobody1231234@mastodon.social). Enjoy!
School | W | L | PF/G | PA/G | Opp W | Opp L | Opp Strength | Win Pct. | Pyth Pct. | Rank Score | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 12 | 0 | 37.58 | 9.42 | 73 | 71 | 0.553 | 1 | 0.8 | 1.19637 | 1 |
Washington | 12 | 0 | 35.08 | 20.25 | 74 | 70 | 0.561 | 1 | 0.634 | 1.13392 | 2 |
Georgia | 12 | 0 | 39.58 | 15.75 | 68 | 88 | 0.472 | 1 | 0.715 | 1.12226 | 3 |
Texas | 11 | 1 | 35.08 | 17.25 | 81 | 63 | 0.606 | 0.917 | 0.67 | 1.12118 | 4 |
Ohio State | 11 | 1 | 32.83 | 11 | 75 | 81 | 0.514 | 0.917 | 0.749 | 1.10656 | 5 |
Florida State | 12 | 0 | 38.75 | 16.75 | 65 | 91 | 0.451 | 1 | 0.698 | 1.10497 | 6 |
Liberty | 12 | 0 | 40.08 | 21.67 | 61 | 84 | 0.459 | 1 | 0.649 | 1.08897 | 7 |
Alabama | 11 | 1 | 35.75 | 17.92 | 78 | 78 | 0.535 | 0.917 | 0.666 | 1.08382 | 8 |
Oregon | 11 | 1 | 45.25 | 15.92 | 68 | 89 | 0.462 | 0.917 | 0.74 | 1.07695 | 9 |
Oklahoma | 10 | 2 | 43.17 | 22.25 | 82 | 62 | 0.606 | 0.833 | 0.66 | 1.06698 | 10 |
Penn State | 10 | 2 | 37.17 | 11.42 | 77 | 79 | 0.521 | 0.833 | 0.765 | 1.06642 | 11 |
James Madison | 11 | 1 | 35.17 | 18.5 | 68 | 88 | 0.465 | 0.917 | 0.655 | 1.04475 | 12 |
Toledo | 11 | 1 | 35.25 | 20.42 | 61 | 95 | 0.417 | 0.917 | 0.633 | 1.01163 | 13 |
Tulane | 11 | 1 | 27.92 | 18.33 | 62 | 94 | 0.424 | 0.917 | 0.604 | 1.00325 | 14 |
Mississippi | 10 | 2 | 34.83 | 22.33 | 76 | 80 | 0.514 | 0.833 | 0.609 | 1.00068 | 15 |
Iowa | 10 | 2 | 18 | 12.17 | 70 | 74 | 0.515 | 0.833 | 0.597 | 0.99625 | 16 |
Missouri | 10 | 2 | 34.08 | 22.33 | 74 | 82 | 0.5 | 0.833 | 0.604 | 0.99165 | 17 |
Troy | 10 | 2 | 29.67 | 16.67 | 68 | 87 | 0.462 | 0.833 | 0.64 | 0.98688 | 18 |
Louisiana State | 9 | 3 | 46.42 | 27.75 | 82 | 73 | 0.552 | 0.75 | 0.626 | 0.97656 | 19 |
Notre Dame | 9 | 3 | 39.08 | 16.58 | 73 | 82 | 0.49 | 0.75 | 0.702 | 0.97559 | 20 |
Louisville | 10 | 2 | 33 | 20 | 67 | 89 | 0.451 | 0.833 | 0.623 | 0.97475 | 21 |
Southern Methodist | 10 | 2 | 41.83 | 17.67 | 56 | 99 | 0.378 | 0.833 | 0.703 | 0.97004 | 22 |
Miami (OH) | 10 | 2 | 27.25 | 16.33 | 55 | 101 | 0.368 | 0.833 | 0.625 | 0.93412 | 23 |
Kansas State | 8 | 4 | 37.83 | 21.17 | 80 | 76 | 0.528 | 0.667 | 0.641 | 0.92039 | 24 |
North Carolina State | 9 | 3 | 26.83 | 20.17 | 72 | 84 | 0.479 | 0.75 | 0.571 | 0.91795 | 25 |
Arizona | 9 | 3 | 34.33 | 20.83 | 66 | 90 | 0.438 | 0.75 | 0.622 | 0.91769 | 26 |
Memphis | 9 | 3 | 39.67 | 29 | 70 | 85 | 0.469 | 0.75 | 0.578 | 0.91533 | 27 |
Air Force | 9 | 3 | 28.25 | 17.25 | 64 | 91 | 0.427 | 0.75 | 0.621 | 0.91164 | 28 |
Nevada-Las Vegas | 9 | 3 | 35.5 | 25.58 | 66 | 91 | 0.434 | 0.75 | 0.581 | 0.89971 | 29 |
Clemson | 8 | 4 | 29.17 | 19.92 | 78 | 78 | 0.514 | 0.667 | 0.594 | 0.89464 | 30 |
Oregon State | 8 | 4 | 32.17 | 21.5 | 77 | 79 | 0.507 | 0.667 | 0.599 | 0.89322 | 31 |
New Mexico State | 10 | 3 | 28.23 | 19.69 | 63 | 106 | 0.385 | 0.769 | 0.589 | 0.88948 | 32 |
Oklahoma State | 9 | 3 | 30.17 | 27.33 | 69 | 87 | 0.458 | 0.75 | 0.525 | 0.88902 | 33 |
Tennessee | 8 | 4 | 31.5 | 22 | 74 | 82 | 0.486 | 0.667 | 0.589 | 0.87857 | 34 |
Utah | 8 | 4 | 24.5 | 19.75 | 76 | 80 | 0.5 | 0.667 | 0.554 | 0.87147 | 35 |
Ohio | 9 | 3 | 22.92 | 15.42 | 54 | 102 | 0.354 | 0.75 | 0.598 | 0.86621 | 36 |
Kansas | 8 | 4 | 33.58 | 25.75 | 73 | 83 | 0.479 | 0.667 | 0.566 | 0.86599 | 37 |
Miami (FL) | 7 | 5 | 32.08 | 22.08 | 83 | 73 | 0.542 | 0.583 | 0.592 | 0.85776 | 38 |
Texas-San Antonio | 8 | 4 | 31.67 | 24.67 | 65 | 78 | 0.466 | 0.667 | 0.562 | 0.85768 | 39 |
Southern California | 7 | 5 | 41.83 | 34.92 | 81 | 63 | 0.576 | 0.583 | 0.545 | 0.8559 | 40 |
Wyoming | 8 | 4 | 26.08 | 22.92 | 74 | 83 | 0.483 | 0.667 | 0.532 | 0.8543 | 41 |
North Carolina | 8 | 4 | 36.58 | 27.08 | 68 | 88 | 0.444 | 0.667 | 0.575 | 0.85207 | 42 |
Jacksonville State | 8 | 4 | 29.83 | 20.33 | 65 | 92 | 0.421 | 0.667 | 0.595 | 0.84822 | 43 |
Appalachian State | 8 | 4 | 35.75 | 26.67 | 66 | 90 | 0.431 | 0.667 | 0.573 | 0.84438 | 44 |
Iowa State | 7 | 5 | 26.25 | 21.67 | 82 | 74 | 0.535 | 0.583 | 0.548 | 0.83649 | 45 |
Duke | 7 | 5 | 27.75 | 19.75 | 77 | 79 | 0.5 | 0.583 | 0.584 | 0.83368 | 46 |
Texas A&M | 7 | 5 | 34.17 | 21.33 | 72 | 84 | 0.465 | 0.583 | 0.616 | 0.82889 | 47 |
San Jose State | 7 | 5 | 33.33 | 25.75 | 78 | 79 | 0.503 | 0.583 | 0.564 | 0.82739 | 48 |
West Virginia | 8 | 4 | 31.58 | 27.5 | 65 | 91 | 0.424 | 0.667 | 0.535 | 0.82563 | 49 |
Wisconsin | 7 | 5 | 22.83 | 18.92 | 70 | 74 | 0.492 | 0.583 | 0.547 | 0.81497 | 50 |
Coastal Carolina | 7 | 5 | 28 | 24.67 | 77 | 78 | 0.503 | 0.583 | 0.532 | 0.81441 | 51 |
Kentucky | 7 | 5 | 28.58 | 24.83 | 75 | 81 | 0.486 | 0.583 | 0.535 | 0.8071 | 52 |
Bowling Green | 7 | 5 | 26.33 | 23.5 | 75 | 81 | 0.486 | 0.583 | 0.528 | 0.80443 | 53 |
Maryland | 7 | 5 | 29.58 | 23.25 | 70 | 86 | 0.451 | 0.583 | 0.56 | 0.79967 | 54 |
Western Kentucky | 7 | 5 | 29.83 | 28.17 | 75 | 82 | 0.483 | 0.583 | 0.514 | 0.79713 | 55 |
Fresno State | 8 | 4 | 29.92 | 24.58 | 55 | 101 | 0.354 | 0.667 | 0.549 | 0.79666 | 56 |
UCLA | 7 | 5 | 25.75 | 18.08 | 65 | 91 | 0.417 | 0.583 | 0.587 | 0.79331 | 57 |
South Alabama | 6 | 6 | 30.92 | 21.92 | 77 | 79 | 0.493 | 0.5 | 0.585 | 0.7806 | 58 |
Virginia Tech | 6 | 6 | 28.58 | 24.25 | 75 | 69 | 0.523 | 0.5 | 0.541 | 0.77777 | 59 |
Auburn | 6 | 6 | 27.25 | 21.92 | 80 | 77 | 0.51 | 0.5 | 0.554 | 0.77687 | 60 |
Boise State | 6 | 6 | 31.33 | 25.92 | 79 | 77 | 0.507 | 0.5 | 0.547 | 0.7724 | 61 |
Northwestern | 7 | 5 | 22.75 | 23.83 | 70 | 86 | 0.451 | 0.583 | 0.488 | 0.77104 | 62 |
Rutgers | 6 | 6 | 22.58 | 21 | 81 | 75 | 0.521 | 0.5 | 0.518 | 0.76768 | 63 |
Georgia Tech | 6 | 6 | 31.17 | 30.5 | 82 | 74 | 0.528 | 0.5 | 0.505 | 0.76605 | 64 |
Texas Tech | 6 | 6 | 26.83 | 27 | 78 | 78 | 0.5 | 0.5 | 0.498 | 0.74938 | 65 |
Texas State | 7 | 5 | 36 | 33.83 | 60 | 96 | 0.382 | 0.583 | 0.516 | 0.74718 | 66 |
California | 6 | 6 | 31.58 | 32.67 | 76 | 80 | 0.486 | 0.5 | 0.492 | 0.73968 | 67 |
Central Florida | 6 | 6 | 32.5 | 25.42 | 67 | 89 | 0.424 | 0.5 | 0.561 | 0.73627 | 68 |
Old Dominion | 6 | 6 | 22.92 | 26.25 | 76 | 80 | 0.486 | 0.5 | 0.466 | 0.7295 | 69 |
Georgia State | 6 | 6 | 25.75 | 30.75 | 76 | 80 | 0.486 | 0.5 | 0.456 | 0.72536 | 70 |
Rice | 6 | 6 | 30.25 | 26.67 | 67 | 89 | 0.424 | 0.5 | 0.531 | 0.7244 | 71 |
Georgia Southern | 6 | 6 | 30.92 | 29.58 | 69 | 87 | 0.438 | 0.5 | 0.511 | 0.72316 | 72 |
Utah State | 6 | 6 | 34.08 | 33.83 | 70 | 86 | 0.444 | 0.5 | 0.502 | 0.72296 | 73 |
Syracuse | 6 | 6 | 25.5 | 23.75 | 67 | 88 | 0.427 | 0.5 | 0.518 | 0.72039 | 74 |
Marshall | 6 | 6 | 23.25 | 28.17 | 74 | 82 | 0.472 | 0.5 | 0.452 | 0.71699 | 75 |
Minnesota | 5 | 7 | 20.17 | 26.92 | 85 | 59 | 0.591 | 0.417 | 0.428 | 0.71678 | 76 |
Illinois | 5 | 7 | 24.5 | 29.42 | 81 | 63 | 0.561 | 0.417 | 0.454 | 0.71207 | 77 |
Arkansas State | 6 | 6 | 27.75 | 31.17 | 70 | 86 | 0.444 | 0.5 | 0.471 | 0.71062 | 78 |
Florida | 5 | 7 | 28.42 | 27.58 | 81 | 75 | 0.514 | 0.417 | 0.507 | 0.70992 | 79 |
South Carolina | 5 | 7 | 26 | 26.33 | 81 | 75 | 0.514 | 0.417 | 0.497 | 0.70567 | 80 |
Texas Christian | 5 | 7 | 31.33 | 27.83 | 77 | 79 | 0.486 | 0.417 | 0.53 | 0.70489 | 81 |
Nebraska | 5 | 7 | 18 | 18.25 | 74 | 70 | 0.508 | 0.417 | 0.497 | 0.70241 | 82 |
Washington State | 5 | 7 | 31.67 | 28.08 | 76 | 80 | 0.479 | 0.417 | 0.53 | 0.70158 | 83 |
Boston College | 6 | 6 | 25 | 29.5 | 68 | 87 | 0.434 | 0.5 | 0.459 | 0.70027 | 84 |
Northern Illinois | 6 | 6 | 25.25 | 21.17 | 58 | 98 | 0.361 | 0.5 | 0.544 | 0.69815 | 85 |
Louisiana | 6 | 6 | 32.25 | 28.17 | 59 | 97 | 0.368 | 0.5 | 0.534 | 0.69755 | 86 |
South Florida | 6 | 6 | 30.83 | 34.92 | 64 | 91 | 0.406 | 0.5 | 0.469 | 0.69038 | 87 |
Mississippi State | 5 | 7 | 21.83 | 26.58 | 76 | 80 | 0.479 | 0.417 | 0.451 | 0.66996 | 88 |
Purdue | 4 | 8 | 23.08 | 30.42 | 85 | 59 | 0.583 | 0.333 | 0.431 | 0.66425 | 89 |
Brigham Young | 5 | 7 | 23.08 | 29.83 | 75 | 81 | 0.472 | 0.417 | 0.436 | 0.6606 | 90 |
Army | 5 | 6 | 20.82 | 22 | 62 | 94 | 0.386 | 0.455 | 0.486 | 0.66031 | 91 |
North Texas | 5 | 7 | 34.5 | 37.08 | 68 | 87 | 0.427 | 0.417 | 0.482 | 0.65607 | 92 |
Navy | 5 | 6 | 17.91 | 22.91 | 61 | 83 | 0.414 | 0.455 | 0.439 | 0.655 | 93 |
Eastern Michigan | 6 | 6 | 20.33 | 24 | 53 | 103 | 0.326 | 0.5 | 0.459 | 0.64665 | 94 |
Colorado | 4 | 8 | 28.17 | 34.83 | 76 | 68 | 0.515 | 0.333 | 0.447 | 0.63641 | 95 |
Colorado State | 5 | 7 | 26.08 | 29.58 | 63 | 94 | 0.386 | 0.417 | 0.469 | 0.63053 | 96 |
Houston | 4 | 8 | 23.67 | 31.5 | 76 | 68 | 0.515 | 0.333 | 0.429 | 0.62918 | 97 |
Arkansas | 4 | 8 | 26.58 | 27.92 | 74 | 82 | 0.458 | 0.333 | 0.488 | 0.62427 | 98 |
Middle Tennessee State | 4 | 8 | 24.25 | 28.08 | 77 | 80 | 0.476 | 0.333 | 0.463 | 0.62328 | 99 |
Central Michigan | 5 | 7 | 23.17 | 31.08 | 65 | 91 | 0.403 | 0.417 | 0.427 | 0.6222 | 100 |
Western Michigan | 4 | 8 | 23.67 | 31.75 | 80 | 76 | 0.5 | 0.333 | 0.427 | 0.62083 | 101 |
Michigan State | 4 | 8 | 15.92 | 28.33 | 87 | 69 | 0.549 | 0.333 | 0.36 | 0.61819 | 102 |
Alabama-Birmingham | 4 | 8 | 29.92 | 36.92 | 76 | 79 | 0.476 | 0.333 | 0.448 | 0.61681 | 103 |
Ball State | 4 | 8 | 18.25 | 24.42 | 76 | 80 | 0.472 | 0.333 | 0.428 | 0.6072 | 104 |
Hawaii | 5 | 8 | 21.38 | 32.23 | 75 | 94 | 0.429 | 0.385 | 0.399 | 0.60505 | 105 |
Wake Forest | 4 | 8 | 20.25 | 27.17 | 75 | 81 | 0.465 | 0.333 | 0.427 | 0.60346 | 106 |
Florida Atlantic | 4 | 8 | 23.75 | 25.5 | 67 | 89 | 0.41 | 0.333 | 0.482 | 0.59775 | 107 |
San Diego State | 4 | 8 | 20.5 | 26.75 | 73 | 84 | 0.448 | 0.333 | 0.434 | 0.59768 | 108 |
New Mexico | 4 | 8 | 27.25 | 35.08 | 72 | 86 | 0.438 | 0.333 | 0.437 | 0.59404 | 109 |
Tulsa | 4 | 8 | 23.42 | 33.83 | 73 | 83 | 0.451 | 0.333 | 0.409 | 0.5893 | 110 |
Virginia | 3 | 9 | 23.25 | 33.75 | 86 | 70 | 0.535 | 0.25 | 0.408 | 0.58052 | 111 |
Pittsburgh | 3 | 9 | 20.17 | 27.33 | 80 | 76 | 0.493 | 0.25 | 0.425 | 0.56635 | 112 |
Arizona State | 3 | 9 | 17.75 | 31.83 | 87 | 69 | 0.542 | 0.25 | 0.358 | 0.56403 | 113 |
Indiana | 3 | 9 | 22.17 | 29.92 | 79 | 77 | 0.486 | 0.25 | 0.426 | 0.5633 | 114 |
Massachusetts | 3 | 9 | 23.17 | 37.83 | 84 | 72 | 0.521 | 0.25 | 0.38 | 0.56233 | 115 |
Buffalo | 3 | 9 | 20.92 | 27.42 | 77 | 79 | 0.472 | 0.25 | 0.433 | 0.55921 | 116 |
Cincinnati | 3 | 9 | 24.08 | 30 | 74 | 82 | 0.451 | 0.25 | 0.445 | 0.55381 | 117 |
Southern Mississippi | 3 | 9 | 23.17 | 35.75 | 80 | 76 | 0.493 | 0.25 | 0.393 | 0.55381 | 118 |
Texas-El Paso | 3 | 9 | 19.92 | 28.5 | 77 | 80 | 0.469 | 0.25 | 0.411 | 0.54903 | 119 |
Stanford | 3 | 9 | 17.83 | 33.08 | 84 | 73 | 0.517 | 0.25 | 0.35 | 0.54872 | 120 |
Florida International | 4 | 8 | 20.08 | 31.83 | 63 | 94 | 0.379 | 0.333 | 0.387 | 0.54439 | 121 |
Louisiana Tech | 3 | 9 | 25.92 | 33.42 | 72 | 85 | 0.434 | 0.25 | 0.437 | 0.54196 | 122 |
Baylor | 3 | 9 | 23.08 | 33.33 | 74 | 82 | 0.451 | 0.25 | 0.409 | 0.53936 | 123 |
Sam Houston | 3 | 9 | 20 | 26.17 | 70 | 87 | 0.421 | 0.25 | 0.433 | 0.53363 | 124 |
Connecticut | 3 | 9 | 19.08 | 29.83 | 73 | 83 | 0.444 | 0.25 | 0.39 | 0.52827 | 125 |
East Carolina | 2 | 10 | 17.33 | 22.42 | 78 | 77 | 0.476 | 0.167 | 0.436 | 0.51219 | 126 |
Vanderbilt | 2 | 10 | 22.83 | 36.17 | 82 | 75 | 0.497 | 0.167 | 0.387 | 0.50308 | 127 |
Temple | 3 | 9 | 21.08 | 35.33 | 67 | 88 | 0.406 | 0.25 | 0.374 | 0.50228 | 128 |
Charlotte | 3 | 9 | 17.5 | 28.58 | 65 | 90 | 0.392 | 0.25 | 0.38 | 0.4977 | 129 |
Louisiana-Monroe | 2 | 10 | 17.33 | 34.92 | 75 | 80 | 0.455 | 0.167 | 0.332 | 0.45997 | 130 |
Nevada | 2 | 10 | 17.33 | 33.42 | 72 | 85 | 0.428 | 0.167 | 0.342 | 0.45041 | 131 |
Akron | 2 | 10 | 16.25 | 28 | 61 | 95 | 0.354 | 0.167 | 0.367 | 0.42398 | 132 |
Kent State | 1 | 11 | 14.67 | 34.58 | 66 | 90 | 0.382 | 0.083 | 0.298 | 0.36009 | 133 |
Credits: Sports Reference for the schedules.
Plain Text Sports for a majority of the scores to create this chart.
Tableizer to create the code for the table.