For the Opp W/L, the record for non-FBS schools is set at 1-23, double the expected W/L for those schools - which is a cummulative record of 4-114 against FBS schools this season.
The rank score is calculated by taking 0.6 * Win Pct + 0.5 * Opp Win Pct + 0.4 * Pyth Win Pct.
Outside the Army-Navy game, nothing has changed here fro last time. We'll see how everything goes in the playoffs, but Michigan is a clear favorite, especially starting off against #6 instead of #4. Until next year (at least for college football)...
School | W | L | PF/G | PA/G | Opp W | Opp L | Opp Strength | Win Pct. | Pyth Pct. | Rank Score | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 13 | 0 | 36.69 | 8.69 | 83 | 75 | 0.572 | 1 | 0.808 | 1.2096 | 1 |
Washington | 13 | 0 | 35 | 21.08 | 86 | 73 | 0.589 | 1 | 0.624 | 1.14418 | 2 |
Texas | 12 | 1 | 36.15 | 17.54 | 91 | 67 | 0.621 | 0.923 | 0.673 | 1.13353 | 3 |
Florida State | 13 | 0 | 37 | 15.92 | 75 | 94 | 0.481 | 1 | 0.699 | 1.12004 | 4 |
Ohio State | 11 | 1 | 32.83 | 11 | 76 | 81 | 0.517 | 0.917 | 0.749 | 1.10824 | 5 |
Alabama | 12 | 1 | 35.08 | 18.38 | 91 | 79 | 0.573 | 0.923 | 0.656 | 1.10292 | 6 |
Liberty | 13 | 0 | 40.77 | 22.69 | 71 | 89 | 0.483 | 1 | 0.642 | 1.09847 | 7 |
Georgia | 12 | 1 | 38.38 | 16.62 | 80 | 89 | 0.506 | 0.923 | 0.698 | 1.08621 | 8 |
Oklahoma | 10 | 2 | 43.17 | 22.25 | 84 | 63 | 0.607 | 0.833 | 0.66 | 1.06765 | 9 |
Penn State | 10 | 2 | 37.17 | 11.42 | 78 | 80 | 0.521 | 0.833 | 0.765 | 1.06628 | 10 |
Oregon | 11 | 2 | 44.15 | 17.31 | 82 | 89 | 0.506 | 0.846 | 0.718 | 1.04822 | 11 |
James Madison | 11 | 1 | 35.17 | 18.5 | 69 | 89 | 0.466 | 0.917 | 0.655 | 1.04499 | 12 |
Troy | 11 | 2 | 31.15 | 17.15 | 77 | 92 | 0.481 | 0.846 | 0.645 | 1.00604 | 13 |
Mississippi | 10 | 2 | 34.83 | 22.33 | 77 | 82 | 0.51 | 0.833 | 0.609 | 0.99883 | 14 |
Southern Methodist | 11 | 2 | 40.62 | 17.38 | 67 | 102 | 0.417 | 0.846 | 0.7 | 0.99613 | 15 |
Missouri | 10 | 2 | 34.08 | 22.33 | 74 | 83 | 0.497 | 0.833 | 0.604 | 0.98993 | 16 |
Toledo | 11 | 2 | 33.62 | 20.62 | 73 | 97 | 0.452 | 0.846 | 0.62 | 0.98175 | 17 |
Louisiana State | 9 | 3 | 46.42 | 27.75 | 85 | 73 | 0.562 | 0.75 | 0.626 | 0.98116 | 18 |
Notre Dame | 9 | 3 | 39.08 | 16.58 | 73 | 84 | 0.483 | 0.75 | 0.702 | 0.97222 | 19 |
Tulane | 11 | 2 | 26.85 | 18.92 | 73 | 96 | 0.455 | 0.846 | 0.587 | 0.96988 | 20 |
Iowa | 10 | 3 | 16.62 | 13.23 | 83 | 74 | 0.556 | 0.769 | 0.557 | 0.962 | 21 |
Miami (OH) | 11 | 2 | 26.92 | 16.15 | 66 | 104 | 0.408 | 0.846 | 0.625 | 0.96151 | 22 |
Louisville | 10 | 3 | 30.92 | 19.69 | 80 | 89 | 0.494 | 0.769 | 0.611 | 0.95271 | 23 |
Kansas State | 8 | 4 | 37.83 | 21.17 | 82 | 77 | 0.531 | 0.667 | 0.641 | 0.9218 | 24 |
Arizona | 9 | 3 | 34.33 | 20.83 | 67 | 90 | 0.441 | 0.75 | 0.622 | 0.91963 | 25 |
North Carolina State | 9 | 3 | 26.83 | 20.17 | 72 | 85 | 0.476 | 0.75 | 0.571 | 0.9163 | 26 |
Memphis | 9 | 3 | 39.67 | 29 | 72 | 87 | 0.469 | 0.75 | 0.578 | 0.91576 | 27 |
Air Force | 9 | 3 | 28.25 | 17.25 | 66 | 93 | 0.429 | 0.75 | 0.621 | 0.91264 | 28 |
Clemson | 8 | 4 | 29.17 | 19.92 | 79 | 78 | 0.517 | 0.667 | 0.594 | 0.89631 | 29 |
Oregon State | 8 | 4 | 32.17 | 21.5 | 78 | 80 | 0.507 | 0.667 | 0.599 | 0.89318 | 30 |
Tennessee | 8 | 4 | 31.5 | 22 | 75 | 83 | 0.486 | 0.667 | 0.589 | 0.87866 | 31 |
New Mexico State | 10 | 4 | 28.71 | 21.79 | 77 | 106 | 0.432 | 0.714 | 0.569 | 0.87199 | 32 |
Utah | 8 | 4 | 24.5 | 19.75 | 77 | 81 | 0.5 | 0.667 | 0.554 | 0.87147 | 33 |
Ohio | 9 | 3 | 22.92 | 15.42 | 55 | 102 | 0.359 | 0.75 | 0.598 | 0.86844 | 34 |
Kansas | 8 | 4 | 33.58 | 25.75 | 74 | 84 | 0.479 | 0.667 | 0.566 | 0.86613 | 35 |
Oklahoma State | 9 | 4 | 29.46 | 29 | 81 | 88 | 0.494 | 0.692 | 0.504 | 0.86376 | 36 |
Nevada-Las Vegas | 9 | 4 | 34.31 | 27 | 74 | 97 | 0.443 | 0.692 | 0.56 | 0.86074 | 37 |
Miami (FL) | 7 | 5 | 32.08 | 22.08 | 85 | 74 | 0.544 | 0.583 | 0.592 | 0.85903 | 38 |
Texas-San Antonio | 8 | 4 | 31.67 | 24.67 | 66 | 79 | 0.466 | 0.667 | 0.562 | 0.85793 | 39 |
Southern California | 7 | 5 | 41.83 | 34.92 | 82 | 64 | 0.575 | 0.583 | 0.545 | 0.85534 | 40 |
Wyoming | 8 | 4 | 26.08 | 22.92 | 76 | 85 | 0.483 | 0.667 | 0.532 | 0.85454 | 41 |
North Carolina | 8 | 4 | 36.58 | 27.08 | 68 | 89 | 0.441 | 0.667 | 0.575 | 0.85053 | 42 |
Jacksonville State | 8 | 4 | 29.83 | 20.33 | 66 | 93 | 0.422 | 0.667 | 0.595 | 0.84876 | 43 |
Iowa State | 7 | 5 | 26.25 | 21.67 | 83 | 76 | 0.531 | 0.583 | 0.548 | 0.83444 | 44 |
Duke | 7 | 5 | 27.75 | 19.75 | 78 | 80 | 0.5 | 0.583 | 0.584 | 0.83368 | 45 |
Texas A&M | 7 | 5 | 34.17 | 21.33 | 73 | 84 | 0.469 | 0.583 | 0.616 | 0.83073 | 46 |
San Jose State | 7 | 5 | 33.33 | 25.75 | 79 | 81 | 0.5 | 0.583 | 0.564 | 0.82567 | 47 |
West Virginia | 8 | 4 | 31.58 | 27.5 | 65 | 92 | 0.421 | 0.667 | 0.535 | 0.82417 | 48 |
Appalachian State | 8 | 5 | 34.77 | 28.38 | 77 | 92 | 0.462 | 0.615 | 0.551 | 0.82022 | 49 |
Coastal Carolina | 7 | 5 | 28 | 24.67 | 78 | 79 | 0.503 | 0.583 | 0.532 | 0.81438 | 50 |
Wisconsin | 7 | 5 | 22.83 | 18.92 | 70 | 75 | 0.489 | 0.583 | 0.547 | 0.81312 | 51 |
Boise State | 7 | 6 | 32.31 | 25.46 | 89 | 81 | 0.529 | 0.538 | 0.559 | 0.81111 | 52 |
Bowling Green | 7 | 5 | 26.33 | 23.5 | 78 | 82 | 0.493 | 0.583 | 0.528 | 0.80799 | 53 |
Kentucky | 7 | 5 | 28.58 | 24.83 | 76 | 83 | 0.483 | 0.583 | 0.535 | 0.80554 | 54 |
Maryland | 7 | 5 | 29.58 | 23.25 | 71 | 86 | 0.455 | 0.583 | 0.56 | 0.80156 | 55 |
Western Kentucky | 7 | 5 | 29.83 | 28.17 | 77 | 83 | 0.486 | 0.583 | 0.514 | 0.79899 | 56 |
Fresno State | 8 | 4 | 29.92 | 24.58 | 56 | 102 | 0.356 | 0.667 | 0.549 | 0.79765 | 57 |
UCLA | 7 | 5 | 25.75 | 18.08 | 65 | 91 | 0.417 | 0.583 | 0.587 | 0.79331 | 58 |
South Alabama | 6 | 6 | 30.92 | 21.92 | 78 | 81 | 0.49 | 0.5 | 0.585 | 0.77897 | 59 |
Virginia Tech | 6 | 6 | 28.58 | 24.25 | 76 | 70 | 0.522 | 0.5 | 0.541 | 0.7776 | 60 |
Auburn | 6 | 6 | 27.25 | 21.92 | 81 | 79 | 0.507 | 0.5 | 0.554 | 0.77507 | 61 |
Northwestern | 7 | 5 | 22.75 | 23.83 | 70 | 87 | 0.448 | 0.583 | 0.488 | 0.76949 | 62 |
Rutgers | 6 | 6 | 22.58 | 21 | 82 | 76 | 0.521 | 0.5 | 0.518 | 0.76754 | 63 |
Georgia Tech | 6 | 6 | 31.17 | 30.5 | 82 | 76 | 0.521 | 0.5 | 0.505 | 0.76244 | 64 |
Texas Tech | 6 | 6 | 26.83 | 27 | 79 | 79 | 0.5 | 0.5 | 0.498 | 0.74938 | 65 |
Texas State | 7 | 5 | 36 | 33.83 | 61 | 96 | 0.386 | 0.583 | 0.516 | 0.74931 | 66 |
California | 6 | 6 | 31.58 | 32.67 | 77 | 81 | 0.486 | 0.5 | 0.492 | 0.73978 | 67 |
Central Florida | 6 | 6 | 32.5 | 25.42 | 68 | 90 | 0.425 | 0.5 | 0.561 | 0.73679 | 68 |
Old Dominion | 6 | 6 | 22.92 | 26.25 | 77 | 81 | 0.486 | 0.5 | 0.466 | 0.72959 | 69 |
Rice | 6 | 6 | 30.25 | 26.67 | 69 | 90 | 0.429 | 0.5 | 0.531 | 0.72688 | 70 |
Georgia State | 6 | 6 | 25.75 | 30.75 | 77 | 81 | 0.486 | 0.5 | 0.456 | 0.72545 | 71 |
Syracuse | 6 | 6 | 25.5 | 23.75 | 69 | 88 | 0.434 | 0.5 | 0.518 | 0.72435 | 72 |
Utah State | 6 | 6 | 34.08 | 33.83 | 71 | 87 | 0.445 | 0.5 | 0.502 | 0.72334 | 73 |
Georgia Southern | 6 | 6 | 30.92 | 29.58 | 69 | 88 | 0.434 | 0.5 | 0.511 | 0.72165 | 74 |
Minnesota | 5 | 7 | 20.17 | 26.92 | 86 | 60 | 0.59 | 0.417 | 0.428 | 0.7161 | 75 |
Marshall | 6 | 6 | 23.25 | 28.17 | 74 | 83 | 0.469 | 0.5 | 0.452 | 0.71536 | 76 |
Arkansas State | 6 | 6 | 27.75 | 31.17 | 71 | 86 | 0.448 | 0.5 | 0.471 | 0.71254 | 77 |
Florida | 5 | 7 | 28.42 | 27.58 | 82 | 76 | 0.514 | 0.417 | 0.507 | 0.70983 | 78 |
Texas Christian | 5 | 7 | 31.33 | 27.83 | 79 | 79 | 0.493 | 0.417 | 0.53 | 0.70841 | 79 |
Illinois | 5 | 7 | 24.5 | 29.42 | 81 | 65 | 0.552 | 0.417 | 0.454 | 0.70788 | 80 |
South Carolina | 5 | 7 | 26 | 26.33 | 81 | 76 | 0.51 | 0.417 | 0.497 | 0.7039 | 81 |
Boston College | 6 | 6 | 25 | 29.5 | 70 | 88 | 0.438 | 0.5 | 0.459 | 0.70266 | 82 |
Nebraska | 5 | 7 | 18 | 18.25 | 75 | 71 | 0.507 | 0.417 | 0.497 | 0.70235 | 83 |
Washington State | 5 | 7 | 31.67 | 28.08 | 77 | 81 | 0.479 | 0.417 | 0.53 | 0.70172 | 84 |
Louisiana | 6 | 6 | 32.25 | 28.17 | 60 | 97 | 0.372 | 0.5 | 0.534 | 0.69972 | 85 |
Northern Illinois | 6 | 6 | 25.25 | 21.17 | 58 | 99 | 0.359 | 0.5 | 0.544 | 0.6969 | 86 |
Army | 6 | 6 | 20.5 | 21.08 | 68 | 101 | 0.395 | 0.5 | 0.493 | 0.69465 | 87 |
South Florida | 6 | 6 | 30.83 | 34.92 | 65 | 92 | 0.407 | 0.5 | 0.469 | 0.69103 | 88 |
Mississippi State | 5 | 7 | 21.83 | 26.58 | 77 | 80 | 0.483 | 0.417 | 0.451 | 0.67176 | 89 |
Purdue | 4 | 8 | 23.08 | 30.42 | 86 | 60 | 0.582 | 0.333 | 0.431 | 0.66363 | 90 |
Brigham Young | 5 | 7 | 23.08 | 29.83 | 76 | 82 | 0.473 | 0.417 | 0.436 | 0.66079 | 91 |
North Texas | 5 | 7 | 34.5 | 37.08 | 69 | 89 | 0.425 | 0.417 | 0.482 | 0.65511 | 92 |
Eastern Michigan | 6 | 6 | 20.33 | 24 | 53 | 104 | 0.324 | 0.5 | 0.459 | 0.64553 | 93 |
Navy | 5 | 7 | 17.33 | 22.42 | 68 | 89 | 0.421 | 0.417 | 0.436 | 0.63477 | 94 |
Colorado | 4 | 8 | 28.17 | 34.83 | 76 | 69 | 0.511 | 0.333 | 0.447 | 0.63448 | 95 |
Colorado State | 5 | 7 | 26.08 | 29.58 | 64 | 95 | 0.388 | 0.417 | 0.469 | 0.6313 | 96 |
Houston | 4 | 8 | 23.67 | 31.5 | 77 | 69 | 0.515 | 0.333 | 0.429 | 0.62906 | 97 |
Arkansas | 4 | 8 | 26.58 | 27.92 | 75 | 82 | 0.462 | 0.333 | 0.488 | 0.62614 | 98 |
Middle Tennessee State | 4 | 8 | 24.25 | 28.08 | 79 | 81 | 0.48 | 0.333 | 0.463 | 0.62522 | 99 |
Central Michigan | 5 | 7 | 23.17 | 31.08 | 65 | 92 | 0.4 | 0.417 | 0.427 | 0.62081 | 100 |
Michigan State | 4 | 8 | 15.92 | 28.33 | 89 | 70 | 0.551 | 0.333 | 0.36 | 0.61939 | 101 |
Western Michigan | 4 | 8 | 23.67 | 31.75 | 81 | 78 | 0.497 | 0.333 | 0.427 | 0.61913 | 102 |
Alabama-Birmingham | 4 | 8 | 29.92 | 36.92 | 76 | 82 | 0.466 | 0.333 | 0.448 | 0.61193 | 103 |
Ball State | 4 | 8 | 18.25 | 24.42 | 77 | 82 | 0.469 | 0.333 | 0.428 | 0.60579 | 104 |
Wake Forest | 4 | 8 | 20.25 | 27.17 | 76 | 81 | 0.469 | 0.333 | 0.427 | 0.60531 | 105 |
Hawaii | 5 | 8 | 21.38 | 32.23 | 75 | 97 | 0.421 | 0.385 | 0.399 | 0.601 | 106 |
San Diego State | 4 | 8 | 20.5 | 26.75 | 74 | 84 | 0.452 | 0.333 | 0.434 | 0.59957 | 107 |
Florida Atlantic | 4 | 8 | 23.75 | 25.5 | 67 | 90 | 0.407 | 0.333 | 0.482 | 0.59634 | 108 |
New Mexico | 4 | 8 | 27.25 | 35.08 | 73 | 88 | 0.436 | 0.333 | 0.437 | 0.59299 | 109 |
Tulsa | 4 | 8 | 23.42 | 33.83 | 75 | 84 | 0.456 | 0.333 | 0.409 | 0.5915 | 110 |
Virginia | 3 | 9 | 23.25 | 33.75 | 86 | 71 | 0.531 | 0.25 | 0.408 | 0.57868 | 111 |
Pittsburgh | 3 | 9 | 20.17 | 27.33 | 81 | 77 | 0.493 | 0.25 | 0.425 | 0.5664 | 112 |
Massachusetts | 3 | 9 | 23.17 | 37.83 | 87 | 74 | 0.523 | 0.25 | 0.38 | 0.56366 | 113 |
Indiana | 3 | 9 | 22.17 | 29.92 | 80 | 78 | 0.486 | 0.25 | 0.426 | 0.56339 | 114 |
Arizona State | 3 | 9 | 17.75 | 31.83 | 88 | 71 | 0.537 | 0.25 | 0.358 | 0.5619 | 115 |
Buffalo | 3 | 9 | 20.92 | 27.42 | 79 | 80 | 0.476 | 0.25 | 0.433 | 0.5612 | 116 |
Cincinnati | 3 | 9 | 24.08 | 30 | 75 | 83 | 0.452 | 0.25 | 0.445 | 0.55415 | 117 |
Southern Mississippi | 3 | 9 | 23.17 | 35.75 | 82 | 78 | 0.493 | 0.25 | 0.393 | 0.55391 | 118 |
Stanford | 3 | 9 | 17.83 | 33.08 | 85 | 74 | 0.517 | 0.25 | 0.35 | 0.5486 | 119 |
Texas-El Paso | 3 | 9 | 19.92 | 28.5 | 78 | 82 | 0.466 | 0.25 | 0.411 | 0.54765 | 120 |
Florida International | 4 | 8 | 20.08 | 31.83 | 64 | 95 | 0.381 | 0.333 | 0.387 | 0.54521 | 121 |
Louisiana Tech | 3 | 9 | 25.92 | 33.42 | 74 | 86 | 0.439 | 0.25 | 0.437 | 0.54431 | 122 |
Baylor | 3 | 9 | 23.08 | 33.33 | 75 | 82 | 0.455 | 0.25 | 0.409 | 0.54125 | 123 |
Sam Houston | 3 | 9 | 20 | 26.17 | 71 | 88 | 0.422 | 0.25 | 0.433 | 0.53417 | 124 |
Connecticut | 3 | 9 | 19.08 | 29.83 | 73 | 83 | 0.444 | 0.25 | 0.39 | 0.52827 | 125 |
East Carolina | 2 | 10 | 17.33 | 22.42 | 80 | 80 | 0.473 | 0.167 | 0.436 | 0.51091 | 126 |
Temple | 3 | 9 | 21.08 | 35.33 | 68 | 89 | 0.407 | 0.25 | 0.374 | 0.50293 | 127 |
Vanderbilt | 2 | 10 | 22.83 | 36.17 | 82 | 77 | 0.49 | 0.167 | 0.387 | 0.4997 | 128 |
Charlotte | 3 | 9 | 17.5 | 28.58 | 66 | 91 | 0.393 | 0.25 | 0.38 | 0.49845 | 129 |
Louisiana-Monroe | 2 | 10 | 17.33 | 34.92 | 77 | 81 | 0.459 | 0.167 | 0.332 | 0.46215 | 130 |
Nevada | 2 | 10 | 17.33 | 33.42 | 72 | 86 | 0.425 | 0.167 | 0.342 | 0.44895 | 131 |
Akron | 2 | 10 | 16.25 | 28 | 62 | 95 | 0.359 | 0.167 | 0.367 | 0.4262 | 132 |
Kent State | 1 | 11 | 14.67 | 34.58 | 67 | 90 | 0.386 | 0.083 | 0.298 | 0.36222 | 133 |
Credits: Sports Reference for the schedules.
Plain Text Sports for a majority of the scores to create this chart.
Tableizer to create the code for the table.