It’s time for a new year of college rankings. There’s now been enough games where the rankings have stabilized, so this will be the first posted college rankings of the 2024 season. I expect that a few teams will significantly move over the next few weeks, but right now, the clear top two teams are Alabama and Texas. After them, there is a gap down to number three, currently occupied by Ohio State. For the teams that choose to play non-FBS teams, they do get penalized for the weak schedule, so teams like Georgia live further down than what many people think.
Contact me with any comments on Mastodon (@nobody1231234@mastodon.social). Enjoy!
For the Opp W/L, the record for non-FBS schools is set at 0-8, double the expected W/L for those schools - which is a cumulative record of 5-106 against FBS schools this season.
The rank score is calculated by taking 0.6 * Win Pct + 0.5 * Opp Win Pct + 0.4 * Pyth Win Pct.
School | W | L | PF/G | PA/G | Opp W | Opp L | Opp Strength | Win Pct. | Pyth Pct. | Rank Score | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 3 | 0 | 49 | 8.67 | 7 | 4 | 0.875 | 1.000 | 0.850 | 1.37738 | 1 |
Texas | 4 | 0 | 47.5 | 5.5 | 9 | 6 | 0.818 | 1.000 | 0.896 | 1.36758 | 2 |
Ohio State | 3 | 0 | 52.33 | 6.67 | 3 | 7 | 0.429 | 1.000 | 0.887 | 1.16909 | 3 |
Missouri | 4 | 0 | 36.5 | 12 | 8 | 12 | 0.500 | 1.000 | 0.753 | 1.15103 | 4 |
Washington State | 4 | 0 | 46.25 | 29.25 | 9 | 11 | 0.563 | 1.000 | 0.613 | 1.12628 | 5 |
Michigan | 3 | 1 | 24.25 | 20.75 | 11 | 4 | 0.909 | 0.750 | 0.539 | 1.12010 | 6 |
Tennessee | 4 | 0 | 54 | 7 | 5 | 15 | 0.313 | 1.000 | 0.885 | 1.11035 | 7 |
Georgia | 3 | 0 | 31.67 | 6 | 4 | 11 | 0.333 | 1.000 | 0.841 | 1.10295 | 8 |
Miami (FL) | 4 | 0 | 52.25 | 10.25 | 5 | 14 | 0.333 | 1.000 | 0.836 | 1.10107 | 9 |
Iowa State | 3 | 0 | 31 | 9.67 | 5 | 11 | 0.385 | 1.000 | 0.762 | 1.09723 | 10 |
Mississippi | 4 | 0 | 55 | 5.5 | 4 | 15 | 0.267 | 1.000 | 0.909 | 1.09697 | 11 |
Penn State | 3 | 0 | 41.33 | 13 | 3 | 8 | 0.375 | 1.000 | 0.761 | 1.09179 | 12 |
Central Florida | 3 | 0 | 45.67 | 17 | 5 | 11 | 0.385 | 1.000 | 0.729 | 1.08380 | 13 |
Illinois | 4 | 0 | 32.25 | 12.5 | 6 | 14 | 0.375 | 1.000 | 0.721 | 1.07577 | 14 |
Brigham Young | 4 | 0 | 32.75 | 12.75 | 6 | 14 | 0.375 | 1.000 | 0.720 | 1.07541 | 15 |
Utah | 4 | 0 | 33 | 13 | 6 | 14 | 0.375 | 1.000 | 0.717 | 1.07446 | 16 |
Louisville | 3 | 0 | 47.33 | 11 | 4 | 13 | 0.286 | 1.000 | 0.811 | 1.06743 | 17 |
Oregon | 3 | 0 | 36.67 | 20.67 | 5 | 10 | 0.417 | 1.000 | 0.640 | 1.06415 | 18 |
Indiana | 4 | 0 | 50.5 | 9.25 | 3 | 16 | 0.200 | 1.000 | 0.845 | 1.03808 | 19 |
Notre Dame | 3 | 1 | 32.75 | 9.75 | 6 | 7 | 0.556 | 0.750 | 0.771 | 1.03601 | 20 |
Duke | 4 | 0 | 30.75 | 15.25 | 5 | 15 | 0.313 | 1.000 | 0.668 | 1.02364 | 21 |
Pittsburgh | 4 | 0 | 48.5 | 25.5 | 5 | 15 | 0.313 | 1.000 | 0.655 | 1.01841 | 22 |
Navy | 3 | 0 | 47.67 | 25.33 | 4 | 12 | 0.308 | 1.000 | 0.653 | 1.01503 | 23 |
Clemson | 2 | 1 | 42.67 | 29.67 | 7 | 4 | 0.750 | 0.667 | 0.590 | 1.01094 | 24 |
James Madison | 3 | 0 | 37.67 | 21 | 4 | 12 | 0.308 | 1.000 | 0.642 | 1.01066 | 25 |
Oklahoma | 3 | 1 | 29 | 14.75 | 8 | 8 | 0.583 | 0.750 | 0.663 | 1.00681 | 26 |
Southern California | 2 | 1 | 33 | 15.67 | 7 | 5 | 0.667 | 0.667 | 0.678 | 1.00457 | 27 |
Rutgers | 3 | 0 | 39.67 | 15.67 | 3 | 13 | 0.231 | 1.000 | 0.717 | 1.00213 | 28 |
Army | 3 | 0 | 34.33 | 9.33 | 2 | 14 | 0.154 | 1.000 | 0.786 | 0.99143 | 29 |
Washington | 3 | 1 | 27 | 10.25 | 9 | 11 | 0.500 | 0.750 | 0.725 | 0.98993 | 30 |
Nevada-Las Vegas | 3 | 0 | 40.67 | 13.67 | 2 | 14 | 0.154 | 1.000 | 0.748 | 0.97631 | 31 |
Oklahoma State | 3 | 1 | 36.75 | 20.75 | 9 | 11 | 0.500 | 0.750 | 0.639 | 0.95565 | 32 |
Texas Tech | 3 | 1 | 41 | 32.75 | 10 | 10 | 0.563 | 0.750 | 0.556 | 0.95362 | 33 |
Syracuse | 2 | 1 | 31 | 25.33 | 7 | 5 | 0.667 | 0.667 | 0.550 | 0.95345 | 34 |
Sam Houston | 3 | 1 | 27.5 | 20.75 | 7 | 8 | 0.545 | 0.750 | 0.570 | 0.95071 | 35 |
South Carolina | 3 | 1 | 34.25 | 17 | 6 | 9 | 0.455 | 0.750 | 0.668 | 0.94459 | 36 |
Boston College | 3 | 1 | 32 | 14.75 | 8 | 12 | 0.438 | 0.750 | 0.684 | 0.94255 | 37 |
Liberty | 4 | 0 | 33.5 | 20.5 | 3 | 17 | 0.188 | 1.000 | 0.620 | 0.94190 | 38 |
Maryland | 3 | 1 | 34.75 | 16.75 | 8 | 12 | 0.438 | 0.750 | 0.675 | 0.93865 | 39 |
Nebraska | 3 | 1 | 31.5 | 12.75 | 7 | 13 | 0.375 | 0.750 | 0.712 | 0.92225 | 40 |
Kansas State | 3 | 1 | 28.75 | 19.5 | 8 | 11 | 0.467 | 0.750 | 0.596 | 0.92168 | 41 |
Arizona State | 3 | 1 | 32.75 | 22 | 6 | 9 | 0.455 | 0.750 | 0.598 | 0.91654 | 42 |
Southern Methodist | 3 | 1 | 42.25 | 22.75 | 8 | 13 | 0.412 | 0.750 | 0.650 | 0.91588 | 43 |
Iowa | 3 | 1 | 32 | 13.75 | 6 | 13 | 0.333 | 0.750 | 0.699 | 0.89645 | 44 |
Michigan State | 3 | 1 | 25.5 | 14.25 | 7 | 13 | 0.375 | 0.750 | 0.642 | 0.89410 | 45 |
Arkansas | 3 | 1 | 40.5 | 20 | 6 | 13 | 0.333 | 0.750 | 0.669 | 0.88444 | 46 |
Kentucky | 2 | 2 | 22.5 | 12.5 | 9 | 6 | 0.636 | 0.500 | 0.643 | 0.87532 | 47 |
Virginia | 3 | 1 | 30.25 | 23.5 | 7 | 12 | 0.400 | 0.750 | 0.563 | 0.87512 | 48 |
Texas A&M | 3 | 1 | 31 | 18.25 | 6 | 13 | 0.333 | 0.750 | 0.629 | 0.86844 | 49 |
Buffalo | 3 | 1 | 21.75 | 18.5 | 7 | 12 | 0.400 | 0.750 | 0.540 | 0.86615 | 50 |
Louisiana State | 3 | 1 | 33.5 | 24.5 | 6 | 12 | 0.357 | 0.750 | 0.578 | 0.85961 | 51 |
Western Kentucky | 3 | 1 | 26.5 | 26.25 | 7 | 12 | 0.400 | 0.750 | 0.502 | 0.85095 | 52 |
Colorado | 3 | 1 | 26.75 | 23.5 | 7 | 13 | 0.375 | 0.750 | 0.532 | 0.85044 | 53 |
Cincinnati | 3 | 1 | 31.5 | 16 | 5 | 14 | 0.267 | 0.750 | 0.663 | 0.84860 | 54 |
Northern Illinois | 2 | 1 | 30 | 17.33 | 6 | 10 | 0.385 | 0.667 | 0.634 | 0.84583 | 55 |
North Carolina | 3 | 1 | 38 | 29.25 | 6 | 13 | 0.333 | 0.750 | 0.565 | 0.84269 | 56 |
Toledo | 3 | 1 | 37.25 | 19 | 5 | 15 | 0.250 | 0.750 | 0.662 | 0.83989 | 57 |
Memphis | 3 | 1 | 35.5 | 21.25 | 5 | 14 | 0.267 | 0.750 | 0.626 | 0.83355 | 58 |
San Jose State | 3 | 1 | 35.5 | 23.75 | 5 | 13 | 0.286 | 0.750 | 0.599 | 0.83252 | 59 |
Oregon State | 3 | 1 | 27.75 | 21.25 | 5 | 12 | 0.308 | 0.750 | 0.566 | 0.83038 | 60 |
Eastern Michigan | 3 | 1 | 27.5 | 19.5 | 5 | 15 | 0.250 | 0.750 | 0.585 | 0.80904 | 61 |
Boise State | 2 | 1 | 48.67 | 32 | 5 | 10 | 0.333 | 0.667 | 0.603 | 0.80799 | 62 |
California | 3 | 1 | 23 | 12.75 | 4 | 15 | 0.200 | 0.750 | 0.643 | 0.80734 | 63 |
Coastal Carolina | 3 | 1 | 36.75 | 27.75 | 5 | 15 | 0.250 | 0.750 | 0.570 | 0.80291 | 64 |
Texas State | 2 | 1 | 37 | 22.67 | 5 | 11 | 0.308 | 0.667 | 0.620 | 0.80189 | 65 |
Fresno State | 3 | 1 | 35.5 | 20.25 | 4 | 16 | 0.188 | 0.750 | 0.637 | 0.79846 | 66 |
Georgia Tech | 3 | 2 | 33 | 20.4 | 8 | 13 | 0.375 | 0.600 | 0.618 | 0.79469 | 67 |
North Texas | 3 | 1 | 38 | 35.25 | 5 | 15 | 0.250 | 0.750 | 0.519 | 0.78251 | 68 |
Stanford | 2 | 1 | 31.33 | 21.67 | 4 | 11 | 0.250 | 0.667 | 0.591 | 0.76148 | 69 |
Louisiana-Monroe | 2 | 1 | 21.67 | 23.67 | 5 | 10 | 0.333 | 0.667 | 0.478 | 0.75784 | 70 |
Baylor | 2 | 2 | 29.75 | 16.75 | 8 | 11 | 0.400 | 0.500 | 0.640 | 0.75591 | 71 |
Minnesota | 2 | 2 | 26.5 | 12.5 | 8 | 13 | 0.353 | 0.500 | 0.679 | 0.74827 | 72 |
Virginia Tech | 2 | 2 | 29.5 | 22.75 | 6 | 7 | 0.444 | 0.500 | 0.565 | 0.74806 | 73 |
Vanderbilt | 2 | 2 | 37 | 23.25 | 8 | 11 | 0.400 | 0.500 | 0.614 | 0.74564 | 74 |
Texas Christian | 2 | 2 | 38.75 | 32 | 8 | 10 | 0.429 | 0.500 | 0.548 | 0.73337 | 75 |
Tulane | 2 | 2 | 34.75 | 25.25 | 8 | 11 | 0.400 | 0.500 | 0.579 | 0.73167 | 76 |
Wisconsin | 2 | 1 | 21.67 | 23 | 4 | 10 | 0.273 | 0.667 | 0.485 | 0.73039 | 77 |
UCLA | 1 | 2 | 15.33 | 29.67 | 9 | 3 | 0.778 | 0.333 | 0.341 | 0.72519 | 78 |
Georgia State | 2 | 1 | 24 | 29.33 | 5 | 12 | 0.286 | 0.667 | 0.450 | 0.72286 | 79 |
South Alabama | 2 | 2 | 48.25 | 25.75 | 7 | 13 | 0.313 | 0.500 | 0.652 | 0.71706 | 80 |
Connecticut | 2 | 2 | 34.75 | 26.75 | 8 | 12 | 0.375 | 0.500 | 0.565 | 0.71352 | 81 |
West Virginia | 2 | 2 | 31.75 | 28.5 | 8 | 11 | 0.400 | 0.500 | 0.527 | 0.71079 | 82 |
South Florida | 2 | 2 | 32 | 29.75 | 8 | 11 | 0.400 | 0.500 | 0.518 | 0.70729 | 83 |
Florida | 2 | 2 | 31.75 | 27.25 | 8 | 12 | 0.375 | 0.500 | 0.538 | 0.70275 | 84 |
Auburn | 2 | 2 | 36.5 | 16.75 | 6 | 14 | 0.250 | 0.500 | 0.685 | 0.69918 | 85 |
Louisiana | 2 | 1 | 35.67 | 20.33 | 2 | 13 | 0.083 | 0.667 | 0.637 | 0.69643 | 86 |
Arizona | 2 | 1 | 30 | 26.67 | 3 | 13 | 0.154 | 0.667 | 0.529 | 0.68869 | 87 |
Northwestern | 2 | 2 | 17.25 | 15.75 | 7 | 12 | 0.333 | 0.500 | 0.523 | 0.67576 | 88 |
Georgia Southern | 2 | 2 | 30 | 34.75 | 8 | 12 | 0.375 | 0.500 | 0.463 | 0.67283 | 89 |
East Carolina | 2 | 2 | 26.25 | 18.25 | 6 | 13 | 0.267 | 0.500 | 0.590 | 0.66929 | 90 |
Florida State | 1 | 3 | 15 | 20.25 | 12 | 5 | 0.692 | 0.250 | 0.426 | 0.66637 | 91 |
Arkansas State | 2 | 2 | 21.75 | 33.75 | 8 | 11 | 0.400 | 0.500 | 0.392 | 0.65676 | 92 |
North Carolina State | 2 | 2 | 28.25 | 37.75 | 7 | 11 | 0.357 | 0.500 | 0.428 | 0.64978 | 93 |
Jacksonville State | 1 | 3 | 29.75 | 37 | 10 | 5 | 0.636 | 0.250 | 0.446 | 0.64646 | 94 |
Central Michigan | 2 | 2 | 32 | 31.5 | 6 | 13 | 0.267 | 0.500 | 0.504 | 0.63491 | 95 |
Tulsa | 2 | 2 | 29.75 | 30.25 | 6 | 13 | 0.267 | 0.500 | 0.496 | 0.63167 | 96 |
Houston | 1 | 3 | 13 | 21 | 10 | 5 | 0.636 | 0.250 | 0.382 | 0.62112 | 97 |
Colorado State | 2 | 2 | 18.5 | 28.5 | 7 | 13 | 0.313 | 0.500 | 0.394 | 0.61370 | 98 |
Temple | 1 | 3 | 19.75 | 36.5 | 10 | 5 | 0.636 | 0.250 | 0.351 | 0.60863 | 99 |
Texas-San Antonio | 2 | 2 | 22.5 | 32 | 6 | 12 | 0.286 | 0.500 | 0.413 | 0.60799 | 100 |
Ohio | 2 | 2 | 19 | 26.25 | 6 | 13 | 0.267 | 0.500 | 0.420 | 0.60129 | 101 |
Appalachian State | 2 | 2 | 23.25 | 35.75 | 6 | 13 | 0.267 | 0.500 | 0.394 | 0.59096 | 102 |
Wake Forest | 1 | 2 | 27 | 28 | 7 | 9 | 0.385 | 0.333 | 0.491 | 0.58867 | 103 |
Hawaii | 2 | 2 | 24.25 | 17 | 4 | 19 | 0.105 | 0.500 | 0.588 | 0.58778 | 104 |
Kansas | 1 | 3 | 28.25 | 20.25 | 9 | 10 | 0.400 | 0.250 | 0.582 | 0.58299 | 105 |
Bowling Green | 1 | 2 | 29.33 | 25.67 | 6 | 9 | 0.333 | 0.333 | 0.533 | 0.58000 | 106 |
Florida Atlantic | 1 | 3 | 17.25 | 27 | 9 | 6 | 0.545 | 0.250 | 0.390 | 0.57866 | 107 |
Nevada | 2 | 3 | 23.6 | 23.6 | 8 | 16 | 0.263 | 0.400 | 0.500 | 0.57158 | 108 |
San Diego State | 1 | 2 | 18.33 | 22 | 6 | 10 | 0.308 | 0.333 | 0.455 | 0.53566 | 109 |
Alabama-Birmingham | 1 | 2 | 24.67 | 24 | 5 | 10 | 0.250 | 0.333 | 0.507 | 0.52774 | 110 |
Purdue | 1 | 2 | 25.67 | 34.67 | 6 | 10 | 0.308 | 0.333 | 0.425 | 0.52401 | 111 |
Middle Tennessee State | 1 | 3 | 18.25 | 42.75 | 11 | 9 | 0.500 | 0.250 | 0.299 | 0.51967 | 112 |
Marshall | 1 | 2 | 24.33 | 27.67 | 5 | 10 | 0.250 | 0.333 | 0.468 | 0.51218 | 113 |
Charlotte | 1 | 3 | 17 | 36.5 | 10 | 9 | 0.467 | 0.250 | 0.318 | 0.51044 | 114 |
Mississippi State | 1 | 3 | 31 | 30.75 | 8 | 12 | 0.313 | 0.250 | 0.502 | 0.50706 | 115 |
Ball State | 1 | 2 | 25.33 | 44.33 | 6 | 10 | 0.308 | 0.333 | 0.364 | 0.49930 | 116 |
New Mexico State | 1 | 3 | 14.5 | 31.25 | 10 | 10 | 0.438 | 0.250 | 0.317 | 0.49553 | 117 |
Western Michigan | 1 | 2 | 24.33 | 38.33 | 5 | 9 | 0.273 | 0.333 | 0.388 | 0.49168 | 118 |
Massachusetts | 1 | 3 | 18.75 | 32.75 | 9 | 11 | 0.375 | 0.250 | 0.364 | 0.48313 | 119 |
Troy | 1 | 3 | 24.5 | 29 | 8 | 13 | 0.294 | 0.250 | 0.458 | 0.48024 | 120 |
Rice | 1 | 3 | 26 | 27.75 | 7 | 12 | 0.267 | 0.250 | 0.484 | 0.47682 | 121 |
Louisiana Tech | 1 | 2 | 21.67 | 23.33 | 4 | 12 | 0.154 | 0.333 | 0.481 | 0.46952 | 122 |
Akron | 1 | 3 | 15.25 | 42.75 | 9 | 9 | 0.429 | 0.250 | 0.263 | 0.46946 | 123 |
Florida International | 1 | 3 | 30.25 | 32.5 | 7 | 13 | 0.250 | 0.250 | 0.482 | 0.46783 | 124 |
Air Force | 1 | 2 | 10.33 | 18 | 5 | 11 | 0.231 | 0.333 | 0.365 | 0.46127 | 125 |
Utah State | 1 | 3 | 21.5 | 36.25 | 7 | 12 | 0.267 | 0.250 | 0.372 | 0.43225 | 126 |
Miami (OH) | 0 | 3 | 8.33 | 22.67 | 8 | 4 | 0.556 | 0.000 | 0.269 | 0.38530 | 127 |
Old Dominion | 0 | 3 | 16.67 | 26.67 | 7 | 5 | 0.444 | 0.000 | 0.385 | 0.37607 | 128 |
Kennesaw State | 0 | 3 | 12 | 31 | 7 | 4 | 0.500 | 0.000 | 0.279 | 0.36163 | 129 |
Southern Mississippi | 1 | 3 | 16.5 | 33.5 | 5 | 15 | 0.125 | 0.250 | 0.330 | 0.34450 | 130 |
Kent State | 0 | 4 | 10.25 | 51.25 | 11 | 8 | 0.467 | 0.000 | 0.167 | 0.30000 | 131 |
Wyoming | 0 | 4 | 12.75 | 35.75 | 10 | 10 | 0.375 | 0.000 | 0.263 | 0.29265 | 132 |
Texas-El Paso | 0 | 4 | 14.5 | 30.5 | 9 | 11 | 0.313 | 0.000 | 0.322 | 0.28514 | 133 |
New Mexico | 0 | 4 | 27.5 | 44.75 | 7 | 12 | 0.200 | 0.000 | 0.381 | 0.25225 | 134 |
Credits: Sports Reference for the schedules.
NCAA for the scores to create this chart.
Tableizer to create the code for the table.