Welcome to another weekly college football ranking. This week, Texas and Alabama hold the top spots, well ahead of #3 Ohio State. The top-5 conference leaders right now look to be Texas, Ohio State, BYU, Miami (FL), and James Madison; which would put Michigan as the first team out. As the season progresses, the order may change, as some schools will start to play tougher competition.
Contact me with any comments on Mastodon (@nobody1231234@mastodon.social). Enjoy!
For the Opp W/L, the record for non-FBS schools is set at 1-9, double the expected W/L for those schools - which is a cumulative record of 6-108 against FBS schools this season.
The rank score is calculated by taking 0.6 * Win Pct + 0.5 * Opp Win Pct + 0.4 * Pyth Win Pct.
School | W | L | PF/G | PA/G | Opp W | Opp L | Opp Strength | Win Pct. | Pyth Pct. | Rank Score | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Texas | 5 | 0 | 45 | 7 | 12 | 11 | 0.667 | 1.000 | 0.865 | 1.27949 | 1 |
Alabama | 4 | 0 | 47 | 15 | 10 | 8 | 0.714 | 1.000 | 0.758 | 1.26037 | 2 |
Ohio State | 4 | 0 | 48.75 | 6.75 | 7 | 11 | 0.500 | 1.000 | 0.878 | 1.20135 | 3 |
Penn State | 4 | 0 | 36.25 | 11.5 | 7 | 11 | 0.500 | 1.000 | 0.759 | 1.15366 | 4 |
Missouri | 4 | 0 | 36.5 | 12 | 10 | 14 | 0.500 | 1.000 | 0.753 | 1.15103 | 5 |
Tennessee | 4 | 0 | 54 | 7 | 8 | 17 | 0.381 | 1.000 | 0.885 | 1.14457 | 6 |
Brigham Young | 5 | 0 | 33 | 15.8 | 12 | 18 | 0.480 | 1.000 | 0.676 | 1.11049 | 7 |
Indiana | 5 | 0 | 48.8 | 13 | 9 | 20 | 0.375 | 1.000 | 0.790 | 1.10336 | 8 |
Iowa State | 4 | 0 | 28.25 | 7.25 | 7 | 16 | 0.368 | 1.000 | 0.796 | 1.10252 | 9 |
Oregon | 4 | 0 | 36 | 18.75 | 8 | 14 | 0.444 | 1.000 | 0.658 | 1.08524 | 10 |
Michigan | 4 | 1 | 24.8 | 21.4 | 15 | 8 | 0.778 | 0.800 | 0.537 | 1.08361 | 11 |
Miami (FL) | 5 | 0 | 49.4 | 15 | 8 | 20 | 0.348 | 1.000 | 0.767 | 1.08075 | 12 |
Notre Dame | 4 | 1 | 32.4 | 12.6 | 11 | 10 | 0.625 | 0.800 | 0.720 | 1.08050 | 13 |
Southern California | 3 | 1 | 34.25 | 17 | 11 | 7 | 0.714 | 0.750 | 0.668 | 1.07446 | 14 |
Duke | 5 | 0 | 28.8 | 16.2 | 10 | 19 | 0.417 | 1.000 | 0.640 | 1.06433 | 15 |
James Madison | 4 | 0 | 44 | 17.5 | 7 | 17 | 0.350 | 1.000 | 0.715 | 1.06118 | 16 |
Nevada-Las Vegas | 4 | 0 | 45.25 | 13.75 | 6 | 19 | 0.286 | 1.000 | 0.767 | 1.04964 | 17 |
Clemson | 3 | 1 | 42 | 25.75 | 10 | 7 | 0.692 | 0.750 | 0.620 | 1.04412 | 18 |
Rutgers | 4 | 0 | 35 | 16.25 | 7 | 18 | 0.333 | 1.000 | 0.683 | 1.03984 | 19 |
Navy | 4 | 0 | 46 | 23.5 | 7 | 17 | 0.350 | 1.000 | 0.662 | 1.03975 | 20 |
Army | 4 | 0 | 36.25 | 10.5 | 5 | 20 | 0.238 | 1.000 | 0.775 | 1.02921 | 21 |
Kansas State | 4 | 1 | 31.4 | 19.6 | 15 | 14 | 0.583 | 0.800 | 0.616 | 1.01794 | 22 |
Pittsburgh | 4 | 0 | 48.5 | 25.5 | 6 | 18 | 0.300 | 1.000 | 0.655 | 1.01216 | 23 |
Oklahoma | 4 | 1 | 28.6 | 16 | 11 | 13 | 0.526 | 0.800 | 0.641 | 0.99966 | 24 |
Illinois | 4 | 1 | 27.2 | 14.2 | 13 | 16 | 0.500 | 0.800 | 0.657 | 0.99280 | 25 |
Texas Tech | 4 | 1 | 41.6 | 34.4 | 15 | 14 | 0.583 | 0.800 | 0.547 | 0.99061 | 26 |
Washington State | 4 | 1 | 41.8 | 32.4 | 14 | 14 | 0.565 | 0.800 | 0.563 | 0.98795 | 27 |
Georgia | 3 | 1 | 32.25 | 14.75 | 11 | 12 | 0.526 | 0.750 | 0.686 | 0.98763 | 28 |
Mississippi | 4 | 1 | 47.4 | 8.4 | 9 | 20 | 0.333 | 0.800 | 0.849 | 0.98645 | 29 |
South Carolina | 3 | 1 | 34.25 | 17 | 9 | 10 | 0.533 | 0.750 | 0.668 | 0.98398 | 30 |
Liberty | 4 | 0 | 33.5 | 20.5 | 5 | 19 | 0.250 | 1.000 | 0.620 | 0.97315 | 31 |
Boise State | 3 | 1 | 47.75 | 30 | 12 | 12 | 0.550 | 0.750 | 0.614 | 0.97066 | 32 |
Boston College | 4 | 1 | 29.8 | 15.8 | 12 | 17 | 0.458 | 0.800 | 0.654 | 0.97057 | 33 |
Southern Methodist | 4 | 1 | 42.2 | 21.4 | 12 | 18 | 0.440 | 0.800 | 0.664 | 0.96541 | 34 |
Nebraska | 4 | 1 | 30.8 | 12.2 | 10 | 18 | 0.391 | 0.800 | 0.716 | 0.96216 | 35 |
Kentucky | 3 | 2 | 22 | 13.4 | 14 | 8 | 0.706 | 0.600 | 0.621 | 0.96153 | 36 |
Central Florida | 3 | 1 | 39.5 | 24.75 | 12 | 13 | 0.524 | 0.750 | 0.615 | 0.95782 | 37 |
Colorado | 4 | 1 | 31 | 23 | 12 | 16 | 0.478 | 0.800 | 0.574 | 0.94876 | 38 |
Texas A&M | 4 | 1 | 29 | 18 | 11 | 17 | 0.435 | 0.800 | 0.617 | 0.94420 | 39 |
Louisville | 3 | 1 | 41.5 | 16 | 9 | 15 | 0.400 | 0.750 | 0.722 | 0.93870 | 40 |
Utah | 4 | 1 | 28.4 | 15 | 10 | 18 | 0.391 | 0.800 | 0.654 | 0.93740 | 41 |
Sam Houston | 4 | 1 | 30 | 24.4 | 9 | 13 | 0.471 | 0.800 | 0.551 | 0.93588 | 42 |
Louisiana State | 4 | 1 | 35.2 | 21.6 | 10 | 17 | 0.409 | 0.800 | 0.620 | 0.93243 | 43 |
Arizona State | 3 | 1 | 32.75 | 22 | 8 | 11 | 0.467 | 0.750 | 0.598 | 0.92260 | 44 |
Washington | 3 | 2 | 25.2 | 12.4 | 15 | 13 | 0.565 | 0.600 | 0.670 | 0.91069 | 45 |
Iowa | 3 | 1 | 32 | 13.75 | 8 | 16 | 0.350 | 0.750 | 0.699 | 0.90478 | 46 |
Syracuse | 3 | 1 | 33.75 | 22.5 | 9 | 15 | 0.400 | 0.750 | 0.600 | 0.89000 | 47 |
Arizona | 3 | 1 | 28.25 | 22.5 | 10 | 15 | 0.429 | 0.750 | 0.557 | 0.88695 | 48 |
North Texas | 4 | 1 | 40.8 | 32.2 | 10 | 20 | 0.360 | 0.800 | 0.559 | 0.88356 | 49 |
Memphis | 4 | 1 | 33.2 | 18.4 | 8 | 21 | 0.292 | 0.800 | 0.643 | 0.88320 | 50 |
Maryland | 3 | 2 | 33.4 | 21.8 | 15 | 14 | 0.542 | 0.600 | 0.605 | 0.87286 | 51 |
Tulane | 3 | 2 | 36.8 | 22.2 | 14 | 15 | 0.500 | 0.600 | 0.624 | 0.85949 | 52 |
Virginia | 3 | 1 | 30.25 | 23.5 | 8 | 15 | 0.368 | 0.750 | 0.563 | 0.85933 | 53 |
Connecticut | 3 | 2 | 37.2 | 22 | 14 | 16 | 0.480 | 0.600 | 0.628 | 0.85135 | 54 |
Oregon State | 3 | 1 | 27.75 | 21.25 | 7 | 15 | 0.333 | 0.750 | 0.566 | 0.84320 | 55 |
Toledo | 3 | 1 | 37.25 | 19 | 6 | 19 | 0.238 | 0.750 | 0.662 | 0.83394 | 56 |
North Carolina | 3 | 2 | 34.4 | 27.6 | 14 | 15 | 0.500 | 0.600 | 0.555 | 0.83194 | 57 |
Oklahoma State | 3 | 2 | 33.4 | 25 | 14 | 16 | 0.480 | 0.600 | 0.572 | 0.82877 | 58 |
Michigan State | 3 | 2 | 21.8 | 19 | 14 | 15 | 0.500 | 0.600 | 0.534 | 0.82373 | 59 |
Louisiana-Monroe | 3 | 1 | 19.5 | 20 | 8 | 16 | 0.350 | 0.750 | 0.494 | 0.82247 | 60 |
Eastern Michigan | 4 | 1 | 32.4 | 22.2 | 6 | 23 | 0.208 | 0.800 | 0.593 | 0.82153 | 61 |
San Jose State | 3 | 1 | 35.5 | 23.75 | 6 | 17 | 0.263 | 0.750 | 0.599 | 0.82124 | 62 |
Coastal Carolina | 3 | 1 | 36.75 | 27.75 | 6 | 17 | 0.263 | 0.750 | 0.570 | 0.80949 | 63 |
California | 3 | 1 | 23 | 12.75 | 5 | 19 | 0.200 | 0.750 | 0.643 | 0.80734 | 64 |
Arkansas | 3 | 2 | 35.8 | 20.2 | 11 | 18 | 0.375 | 0.600 | 0.639 | 0.80321 | 65 |
Virginia Tech | 2 | 3 | 30.4 | 25.8 | 14 | 7 | 0.688 | 0.400 | 0.541 | 0.80012 | 66 |
Western Kentucky | 3 | 2 | 25.2 | 25.2 | 13 | 15 | 0.478 | 0.600 | 0.500 | 0.79913 | 67 |
Cincinnati | 3 | 2 | 33.4 | 21.6 | 11 | 17 | 0.391 | 0.600 | 0.607 | 0.79856 | 68 |
Louisiana | 3 | 1 | 37 | 24.75 | 5 | 18 | 0.211 | 0.750 | 0.599 | 0.79494 | 69 |
Georgia Tech | 3 | 2 | 33 | 20.4 | 10 | 17 | 0.364 | 0.600 | 0.618 | 0.78901 | 70 |
East Carolina | 3 | 2 | 27 | 18.6 | 10 | 17 | 0.364 | 0.600 | 0.592 | 0.77866 | 71 |
Texas Christian | 3 | 2 | 38.6 | 31 | 11 | 17 | 0.391 | 0.600 | 0.555 | 0.77749 | 72 |
Georgia Southern | 3 | 2 | 31.6 | 32 | 12 | 16 | 0.435 | 0.600 | 0.497 | 0.77613 | 73 |
Fresno State | 3 | 2 | 31.2 | 28 | 11 | 18 | 0.375 | 0.600 | 0.527 | 0.75831 | 74 |
North Carolina State | 3 | 2 | 27.4 | 33.6 | 11 | 15 | 0.429 | 0.600 | 0.449 | 0.75396 | 75 |
Northern Illinois | 2 | 2 | 26.75 | 19 | 11 | 14 | 0.429 | 0.500 | 0.585 | 0.74817 | 76 |
Texas State | 2 | 2 | 37.5 | 27 | 10 | 14 | 0.400 | 0.500 | 0.581 | 0.73256 | 77 |
Vanderbilt | 2 | 2 | 37 | 23.25 | 9 | 14 | 0.368 | 0.500 | 0.614 | 0.72985 | 78 |
Florida | 2 | 2 | 31.75 | 27.25 | 11 | 14 | 0.429 | 0.500 | 0.538 | 0.72954 | 79 |
Baylor | 2 | 3 | 29.4 | 20.2 | 15 | 14 | 0.500 | 0.400 | 0.593 | 0.72710 | 80 |
Buffalo | 3 | 2 | 18 | 24.2 | 11 | 17 | 0.391 | 0.600 | 0.427 | 0.72627 | 81 |
West Virginia | 2 | 2 | 31.75 | 28.5 | 10 | 13 | 0.421 | 0.500 | 0.527 | 0.72131 | 82 |
Ohio | 3 | 2 | 21.2 | 23 | 10 | 19 | 0.333 | 0.600 | 0.480 | 0.71852 | 83 |
Central Michigan | 3 | 2 | 30 | 29.4 | 9 | 19 | 0.304 | 0.600 | 0.505 | 0.71419 | 84 |
Stanford | 2 | 2 | 27 | 26.25 | 10 | 13 | 0.421 | 0.500 | 0.507 | 0.71334 | 85 |
Northwestern | 2 | 2 | 17.25 | 15.75 | 10 | 14 | 0.400 | 0.500 | 0.523 | 0.70909 | 86 |
UCLA | 1 | 3 | 14.75 | 30.75 | 15 | 3 | 0.857 | 0.250 | 0.324 | 0.70824 | 87 |
South Alabama | 2 | 3 | 40.6 | 29 | 14 | 15 | 0.458 | 0.400 | 0.583 | 0.70250 | 88 |
Minnesota | 2 | 3 | 26 | 15.4 | 13 | 16 | 0.417 | 0.400 | 0.628 | 0.69954 | 89 |
Auburn | 2 | 3 | 33.4 | 18.8 | 12 | 17 | 0.375 | 0.400 | 0.640 | 0.68344 | 90 |
Arkansas State | 2 | 2 | 21.75 | 33.75 | 11 | 13 | 0.450 | 0.500 | 0.392 | 0.68176 | 91 |
Wisconsin | 2 | 2 | 21.5 | 26.75 | 9 | 13 | 0.389 | 0.500 | 0.446 | 0.67268 | 92 |
South Florida | 2 | 3 | 27.6 | 32.8 | 14 | 14 | 0.478 | 0.400 | 0.457 | 0.66191 | 93 |
Colorado State | 2 | 2 | 18.5 | 28.5 | 10 | 14 | 0.400 | 0.500 | 0.394 | 0.65745 | 94 |
Marshall | 2 | 2 | 25 | 25.75 | 8 | 15 | 0.316 | 0.500 | 0.493 | 0.65494 | 95 |
Georgia State | 2 | 2 | 23.25 | 31.5 | 9 | 15 | 0.350 | 0.500 | 0.425 | 0.64486 | 96 |
Florida Atlantic | 2 | 3 | 22 | 23.6 | 13 | 16 | 0.417 | 0.400 | 0.482 | 0.64132 | 97 |
Florida State | 1 | 4 | 15.2 | 24.6 | 18 | 6 | 0.737 | 0.200 | 0.382 | 0.64118 | 98 |
Jacksonville State | 1 | 3 | 29.75 | 37 | 11 | 6 | 0.615 | 0.250 | 0.446 | 0.63597 | 99 |
Hawaii | 2 | 2 | 24.25 | 17 | 7 | 22 | 0.200 | 0.500 | 0.588 | 0.63515 | 100 |
Appalachian State | 2 | 2 | 23.25 | 35.75 | 9 | 15 | 0.350 | 0.500 | 0.394 | 0.63263 | 101 |
Temple | 1 | 4 | 18.6 | 37.6 | 16 | 5 | 0.750 | 0.200 | 0.331 | 0.62738 | 102 |
Florida International | 2 | 3 | 27.6 | 28 | 12 | 17 | 0.375 | 0.400 | 0.496 | 0.62606 | 103 |
Charlotte | 2 | 3 | 17.8 | 33.2 | 14 | 15 | 0.458 | 0.400 | 0.349 | 0.60877 | 104 |
Nevada | 2 | 3 | 23.6 | 23.6 | 11 | 19 | 0.320 | 0.400 | 0.500 | 0.60000 | 105 |
Tulsa | 2 | 3 | 27.8 | 34.6 | 11 | 17 | 0.348 | 0.400 | 0.446 | 0.59212 | 106 |
Houston | 1 | 4 | 10.4 | 20.8 | 16 | 7 | 0.667 | 0.200 | 0.333 | 0.58667 | 107 |
Texas-San Antonio | 2 | 3 | 22 | 31.6 | 11 | 17 | 0.348 | 0.400 | 0.410 | 0.57809 | 108 |
Wake Forest | 1 | 3 | 29.75 | 31.25 | 11 | 12 | 0.421 | 0.250 | 0.488 | 0.55561 | 109 |
Kansas | 1 | 4 | 28 | 23.8 | 14 | 14 | 0.435 | 0.200 | 0.541 | 0.55361 | 110 |
Bowling Green | 1 | 3 | 28.75 | 26.75 | 10 | 13 | 0.368 | 0.250 | 0.518 | 0.54142 | 111 |
Alabama-Birmingham | 1 | 3 | 23 | 28.25 | 11 | 12 | 0.421 | 0.250 | 0.449 | 0.54004 | 112 |
Old Dominion | 1 | 3 | 20 | 26.75 | 9 | 9 | 0.429 | 0.250 | 0.428 | 0.53541 | 113 |
Purdue | 1 | 3 | 21.75 | 33 | 12 | 12 | 0.450 | 0.250 | 0.397 | 0.53390 | 114 |
Mississippi State | 1 | 4 | 27.4 | 31.6 | 14 | 13 | 0.455 | 0.200 | 0.464 | 0.53304 | 115 |
Miami (OH) | 1 | 3 | 12 | 22 | 10 | 9 | 0.467 | 0.250 | 0.353 | 0.52451 | 116 |
San Diego State | 1 | 3 | 19 | 22 | 10 | 13 | 0.368 | 0.250 | 0.463 | 0.51958 | 117 |
Ball State | 1 | 3 | 20.75 | 49 | 13 | 11 | 0.500 | 0.250 | 0.297 | 0.51900 | 118 |
Troy | 1 | 4 | 21.4 | 25.8 | 13 | 15 | 0.391 | 0.200 | 0.453 | 0.49701 | 119 |
Middle Tennessee State | 1 | 4 | 16 | 39 | 17 | 13 | 0.520 | 0.200 | 0.291 | 0.49636 | 120 |
Rice | 1 | 4 | 24.8 | 26.4 | 12 | 17 | 0.333 | 0.200 | 0.484 | 0.48042 | 121 |
Western Michigan | 1 | 3 | 23.25 | 35.5 | 9 | 13 | 0.333 | 0.250 | 0.396 | 0.47496 | 122 |
Akron | 1 | 4 | 14.2 | 40.2 | 15 | 12 | 0.500 | 0.200 | 0.261 | 0.47441 | 123 |
Wyoming | 1 | 4 | 16.4 | 32.4 | 14 | 14 | 0.435 | 0.200 | 0.336 | 0.47182 | 124 |
Louisiana Tech | 1 | 3 | 18.75 | 21.75 | 8 | 17 | 0.238 | 0.250 | 0.463 | 0.45423 | 125 |
New Mexico State | 1 | 4 | 19.6 | 35 | 13 | 16 | 0.375 | 0.200 | 0.359 | 0.45109 | 126 |
Utah State | 1 | 3 | 21.5 | 36.25 | 9 | 15 | 0.300 | 0.250 | 0.372 | 0.44892 | 127 |
Massachusetts | 1 | 4 | 19 | 30.8 | 12 | 16 | 0.348 | 0.200 | 0.382 | 0.44652 | 128 |
New Mexico | 1 | 4 | 32 | 43.8 | 10 | 19 | 0.250 | 0.200 | 0.422 | 0.41387 | 129 |
Air Force | 1 | 3 | 12.5 | 21.25 | 7 | 17 | 0.200 | 0.250 | 0.370 | 0.39815 | 130 |
Southern Mississippi | 1 | 3 | 16.5 | 33.5 | 7 | 17 | 0.200 | 0.250 | 0.330 | 0.38200 | 131 |
Kent State | 0 | 5 | 14.8 | 51.4 | 17 | 10 | 0.545 | 0.000 | 0.224 | 0.36215 | 132 |
Texas-El Paso | 0 | 4 | 14.5 | 30.5 | 15 | 13 | 0.458 | 0.000 | 0.322 | 0.35806 | 133 |
Kennesaw State | 0 | 4 | 12.25 | 29.25 | 9 | 14 | 0.263 | 0.000 | 0.295 | 0.24965 | 134 |
Credits: Sports Reference for the schedules.
NCAA for the scores to create this chart.
Tableizer to create the code for the table.