These Rankings are based on scores, yardage, and turnovers. From there, the teams are ranked by the number of points above average (Power Rating). Based on the strength of schedule, each team's predicted record is also posted.
Interesting notes: Houston has been predicted for much of the season to win the AFC South (to my chagrin). This week led to them having the largest gap in the division. New Orleans is also expected to win their division.
If you see clear calculation errors, please message me on Mastodon (@nobody1231234@mastodon.social). Enjoy!
Team | Curr W | Curr L | Curr T | Pred W | Pred L | Pred T | Power Rating | Record Rank | Power Rank | Combo Rank |
---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 6 | 3 | 0 | 13.83 | 3.17 | 0 | 23.50 | 3 | 1 | 1 |
Detroit Lions | 7 | 2 | 0 | 14.02 | 2.98 | 0 | 17.59 | 1 | 3 | 1 |
Dallas Cowboys | 6 | 3 | 0 | 13.55 | 3.45 | 0 | 22.76 | 4 | 2 | 3 |
Baltimore Ravens | 7 | 3 | 0 | 12.53 | 4.47 | 0 | 14.69 | 7 | 4 | 4 |
Cleveland Browns | 6 | 3 | 0 | 13.22 | 3.78 | 0 | 10.41 | 5 | 6 | 4 |
Kansas City Chiefs | 7 | 2 | 0 | 13.97 | 3.03 | 0 | 8.70 | 2 | 9 | 4 |
Miami Dolphins | 6 | 3 | 0 | 12.50 | 4.50 | 0 | 14.21 | 8 | 5 | 7 |
Houston Texans | 5 | 4 | 0 | 12.32 | 4.68 | 0 | 10.39 | 9 | 7 | 8 |
Philadelphia Eagles | 8 | 1 | 0 | 12.89 | 4.11 | 0 | 6.60 | 6 | 10 | 8 |
New Orleans Saints | 5 | 5 | 0 | 10.79 | 6.21 | 0 | 9.90 | 10 | 8 | 10 |
Los Angeles Chargers | 4 | 5 | 0 | 9.55 | 7.45 | 0 | 2.68 | 12 | 12 | 11 |
Minnesota Vikings | 6 | 4 | 0 | 10.48 | 6.52 | 0 | 2.30 | 11 | 13 | 11 |
Seattle Seahawks | 6 | 3 | 0 | 9.33 | 7.67 | 0 | -0.18 | 13 | 15 | 13 |
Buffalo Bills | 5 | 5 | 0 | 7.91 | 9.09 | 0 | 3.00 | 18 | 11 | 14 |
Tampa Bay Buccaneers | 4 | 5 | 0 | 9.06 | 7.94 | 0 | 2.17 | 16 | 14 | 15 |
Jacksonville Jaguars | 6 | 3 | 0 | 9.33 | 7.67 | 0 | -3.04 | 14 | 20 | 16 |
Cincinnati Bengals | 5 | 4 | 0 | 7.90 | 9.10 | 0 | -1.40 | 19 | 16 | 17 |
Indianapolis Colts | 5 | 5 | 0 | 8.67 | 8.33 | 0 | -2.42 | 17 | 18 | 17 |
Atlanta Falcons | 4 | 6 | 0 | 7.18 | 9.82 | 0 | -2.05 | 20 | 17 | 19 |
Pittsburgh Steelers | 6 | 3 | 0 | 9.18 | 7.82 | 0 | -3.81 | 15 | 22 | 19 |
New York Jets | 4 | 5 | 0 | 6.44 | 10.56 | 0 | -2.95 | 21 | 19 | 21 |
Los Angeles Rams | 3 | 6 | 0 | 6.02 | 10.98 | 0 | -3.22 | 22 | 21 | 22 |
Green Bay Packers | 3 | 6 | 0 | 5.70 | 11.30 | 0 | -6.66 | 23 | 23 | 23 |
Washington Commanders | 4 | 6 | 0 | 5.36 | 11.64 | 0 | -9.16 | 25 | 24 | 24 |
Chicago Bears | 3 | 7 | 0 | 4.18 | 12.82 | 0 | -9.39 | 27 | 25 | 25 |
Las Vegas Raiders | 5 | 5 | 0 | 5.43 | 11.57 | 0 | -16.17 | 24 | 31 | 26 |
Arizona Cardinals | 2 | 8 | 0 | 3.01 | 13.99 | 0 | -10.22 | 30 | 26 | 27 |
Denver Broncos | 4 | 5 | 0 | 5.11 | 11.89 | 0 | -13.27 | 26 | 30 | 27 |
New England Patriots | 2 | 8 | 0 | 3.92 | 13.08 | 0 | -11.02 | 29 | 28 | 29 |
Tennessee Titans | 3 | 6 | 0 | 3.96 | 13.04 | 0 | -11.67 | 28 | 29 | 29 |
Carolina Panthers | 1 | 8 | 0 | 2.32 | 14.68 | 0 | -10.62 | 31 | 27 | 31 |
New York Giants | 2 | 8 | 0 | 2.32 | 14.68 | 0 | -19.83 | 32 | 32 | 32 |
Credits: Pro Football Reference for the schedules.
Plain Text Sports for the scores to create this chart.
Tableizer to create the code for the table.