These Rankings are based on scores, yardage, and turnovers. From there, the teams are ranked by the number of points above average (Power Rating). Based on the strength of schedule, each team's predicted record is also posted.
Interesting notes: Philadelphia, at 9-1, is still only predicted at #5 based on record, behind Kansas City - whom Philadelphia just beat. The top three slots by record belong to NFC teams. The current Super Bowl matchup by power rankings is San Francisco v. Baltimore, with SF favored. Dallas and Miami would be second in their respective conferences. Carolina is predicted to have the #1 pick (though they aren't keeping it).
If you see clear calculation errors, please message me on Mastodon (@nobody1231234@mastodon.social). Enjoy!
Team | Curr W | Curr L | Curr T | Pred W | Pred L | Pred T | Power Rating | Record Rank | Power Rank | Combo Rank |
---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 7 | 3 | 0 | 13.85 | 3.15 | 0 | 22.91 | 1 | 1 | 1 |
Dallas Cowboys | 7 | 3 | 0 | 13.72 | 3.28 | 0 | 22.24 | 2 | 2 | 2 |
Detroit Lions | 8 | 2 | 0 | 13.42 | 3.58 | 0 | 11.26 | 3 | 5 | 3 |
Baltimore Ravens | 8 | 3 | 0 | 12.48 | 4.52 | 0 | 13.79 | 7 | 3 | 4 |
Miami Dolphins | 7 | 3 | 0 | 12.37 | 4.63 | 0 | 13.48 | 8 | 4 | 5 |
Kansas City Chiefs | 7 | 3 | 0 | 13.10 | 3.90 | 0 | 7.59 | 4 | 10 | 6 |
Cleveland Browns | 7 | 3 | 0 | 12.93 | 4.07 | 0 | 7.62 | 6 | 9 | 7 |
New Orleans Saints | 5 | 5 | 0 | 11.16 | 5.84 | 0 | 9.79 | 10 | 6 | 8 |
Houston Texans | 6 | 4 | 0 | 12.26 | 4.74 | 0 | 8.87 | 9 | 7 | 8 |
Philadelphia Eagles | 9 | 1 | 0 | 13.02 | 3.98 | 0 | 4.86 | 5 | 11 | 8 |
Buffalo Bills | 6 | 5 | 0 | 9.26 | 7.74 | 0 | 8.01 | 14 | 8 | 11 |
Jacksonville Jaguars | 7 | 3 | 0 | 10.88 | 6.12 | 0 | 1.89 | 11 | 12 | 12 |
Minnesota Vikings | 6 | 5 | 0 | 9.33 | 7.67 | 0 | 0.59 | 13 | 14 | 13 |
Pittsburgh Steelers | 6 | 4 | 0 | 9.64 | 7.36 | 0 | -2.38 | 12 | 17 | 14 |
Los Angeles Chargers | 4 | 6 | 0 | 8.15 | 8.85 | 0 | 1.00 | 17 | 13 | 15 |
Seattle Seahawks | 6 | 4 | 0 | 8.74 | 8.26 | 0 | 0.17 | 16 | 15 | 16 |
Indianapolis Colts | 5 | 5 | 0 | 8.96 | 8.04 | 0 | -2.43 | 15 | 19 | 17 |
Atlanta Falcons | 4 | 6 | 0 | 7.56 | 9.44 | 0 | -1.95 | 19 | 16 | 18 |
Tampa Bay Buccaneers | 4 | 6 | 0 | 7.72 | 9.28 | 0 | -2.41 | 18 | 18 | 19 |
Cincinnati Bengals | 5 | 5 | 0 | 7.11 | 9.89 | 0 | -3.32 | 20 | 21 | 20 |
Los Angeles Rams | 4 | 6 | 0 | 6.67 | 10.33 | 0 | -2.94 | 22 | 20 | 21 |
Green Bay Packers | 4 | 6 | 0 | 7.02 | 9.98 | 0 | -4.28 | 21 | 22 | 22 |
Chicago Bears | 3 | 8 | 0 | 4.78 | 12.22 | 0 | -5.20 | 26 | 23 | 23 |
New York Jets | 4 | 6 | 0 | 5.42 | 11.58 | 0 | -9.05 | 24 | 25 | 24 |
Denver Broncos | 5 | 5 | 0 | 6.59 | 10.41 | 0 | -9.15 | 23 | 26 | 24 |
Arizona Cardinals | 2 | 9 | 0 | 2.95 | 14.05 | 0 | -8.83 | 31 | 24 | 26 |
Washington Commanders | 4 | 7 | 0 | 4.56 | 12.44 | 0 | -11.09 | 27 | 28 | 27 |
New England Patriots | 2 | 8 | 0 | 3.65 | 13.35 | 0 | -10.91 | 29 | 27 | 28 |
Las Vegas Raiders | 5 | 6 | 0 | 5.36 | 11.64 | 0 | -14.85 | 25 | 32 | 29 |
New York Giants | 3 | 8 | 0 | 3.70 | 13.30 | 0 | -12.75 | 28 | 30 | 30 |
Carolina Panthers | 1 | 9 | 0 | 2.07 | 14.93 | 0 | -12.43 | 32 | 29 | 31 |
Tennessee Titans | 3 | 7 | 0 | 3.59 | 13.41 | 0 | -13.75 | 30 | 31 | 31 |
Credits: Pro Football Reference for the schedules.
Plain Text Sports for the scores to create this chart.
Tableizer to create the code for the table.