These Rankings are based on scores, yardage, and turnovers. From there, the teams are ranked by the number of points above average (Power Rating). Based on the strength of schedule, each team's predicted record is also posted.
Interesting notes: Philadelphia, after winning last week, is starting to climb the rankings based on expected record (which is now #3 in the league and NFC. However, the power rating is 12th, which would likely mean a tough first round for them. The top three slots by record still belong to NFC teams, though the Lions are no longer in the top 3. The current Super Bowl matchup by power rankings is still San Francisco v. Baltimore, with SF favored. Dallas and Miami would still be second in their respective conferences. Carolina is still predicted to have the #1 pick (though they aren't keeping it).
If you see clear calculation errors, please message me on Mastodon (@nobody1231234@mastodon.social). Enjoy!
Team | Curr W | Curr L | Curr T | Pred W | Pred L | Pred T | Power Rating | Record Rank | Power Rank | Combo Rank |
---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 8 | 3 | 0 | 13.79 | 3.21 | 0 | 22.01 | 1 | 1 | 1 |
Dallas Cowboys | 8 | 3 | 0 | 13.65 | 3.35 | 0 | 20.08 | 2 | 2 | 2 |
Baltimore Ravens | 9 | 3 | 0 | 12.71 | 4.29 | 0 | 15.35 | 5 | 3 | 3 |
Miami Dolphins | 8 | 3 | 0 | 12.29 | 4.71 | 0 | 13.22 | 6 | 4 | 4 |
Kansas City Chiefs | 8 | 3 | 0 | 12.97 | 4.03 | 0 | 5.95 | 4 | 9 | 5 |
Detroit Lions | 8 | 3 | 0 | 12.13 | 4.87 | 0 | 7.83 | 7 | 7 | 6 |
Philadelphia Eagles | 10 | 1 | 0 | 13.43 | 3.57 | 0 | 1.54 | 3 | 12 | 7 |
New Orleans Saints | 5 | 6 | 0 | 10.29 | 6.71 | 0 | 8.84 | 12 | 5 | 8 |
Houston Texans | 6 | 5 | 0 | 11.34 | 5.66 | 0 | 7.08 | 9 | 8 | 8 |
Jacksonville Jaguars | 8 | 3 | 0 | 11.91 | 5.09 | 0 | 1.95 | 8 | 11 | 10 |
Buffalo Bills | 6 | 6 | 0 | 8.94 | 8.06 | 0 | 8.81 | 14 | 6 | 11 |
Cleveland Browns | 7 | 4 | 0 | 11.34 | 5.66 | 0 | 4.19 | 10 | 10 | 11 |
Pittsburgh Steelers | 7 | 4 | 0 | 10.80 | 6.20 | 0 | 0.78 | 11 | 13 | 13 |
Indianapolis Colts | 6 | 5 | 0 | 9.86 | 7.14 | 0 | 0.08 | 13 | 14 | 14 |
Minnesota Vikings | 6 | 6 | 0 | 8.31 | 8.69 | 0 | -1.84 | 17 | 16 | 15 |
Green Bay Packers | 5 | 6 | 0 | 8.42 | 8.58 | 0 | -2.15 | 16 | 17 | 15 |
Los Angeles Rams | 5 | 6 | 0 | 7.10 | 9.90 | 0 | -1.23 | 20 | 15 | 17 |
Atlanta Falcons | 5 | 6 | 0 | 8.22 | 8.78 | 0 | -2.35 | 19 | 19 | 18 |
Seattle Seahawks | 6 | 5 | 0 | 8.25 | 8.75 | 0 | -2.63 | 18 | 20 | 18 |
Denver Broncos | 6 | 5 | 0 | 8.48 | 8.52 | 0 | -5.43 | 15 | 24 | 20 |
Chicago Bears | 4 | 8 | 0 | 6.10 | 10.90 | 0 | -2.25 | 24 | 18 | 21 |
Los Angeles Chargers | 4 | 7 | 0 | 7.07 | 9.93 | 0 | -3.47 | 21 | 21 | 21 |
Tampa Bay Buccaneers | 4 | 7 | 0 | 6.76 | 10.24 | 0 | -3.94 | 22 | 22 | 23 |
Cincinnati Bengals | 5 | 6 | 0 | 6.24 | 10.76 | 0 | -5.06 | 23 | 23 | 24 |
New York Jets | 4 | 7 | 0 | 5.36 | 11.64 | 0 | -9.67 | 26 | 27 | 25 |
New York Giants | 4 | 8 | 0 | 4.55 | 12.45 | 0 | -9.21 | 28 | 26 | 26 |
Arizona Cardinals | 2 | 10 | 0 | 2.68 | 14.32 | 0 | -8.51 | 31 | 25 | 27 |
Washington Commanders | 4 | 8 | 0 | 4.57 | 12.43 | 0 | -10.77 | 27 | 29 | 27 |
Tennessee Titans | 4 | 7 | 0 | 4.35 | 12.65 | 0 | -10.56 | 29 | 28 | 29 |
Las Vegas Raiders | 5 | 7 | 0 | 5.49 | 11.51 | 0 | -12.42 | 25 | 32 | 29 |
New England Patriots | 2 | 9 | 0 | 2.96 | 14.04 | 0 | -10.91 | 30 | 30 | 31 |
Carolina Panthers | 1 | 10 | 0 | 1.67 | 15.33 | 0 | -11.34 | 32 | 31 | 32 |
Credits: Pro Football Reference for the schedules.
Plain Text Sports for the scores to create this chart.
Tableizer to create the code for the table.