These Rankings are based on scores, yardage, and turnovers. From there, the teams are ranked by the number of points above average (Power Rating). Based on the strength of schedule, each team's predicted record is also posted.
Interesting notes: The current predicted Super Bowl matchup by power rankings is still San Francisco v. Baltimore, with SF favored. Dallas and Miami would still be second in their respective conferences. Carolina is still predicted to have the #1 pick (though they aren't keeping it). Houston is again favored in the AFC South after Trevor Lawrence got injured late Monday night :(
If you see clear calculation errors, please message me on Mastodon (@nobody1231234@mastodon.social). Enjoy!
Team | Curr W | Curr L | Curr T | Pred W | Pred L | Pred T | Power Rating | Record Rank | Power Rank | Combo Rank |
---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 9 | 3 | 0 | 13.69 | 3.31 | 0 | 19.85 | 1 | 1 | 1 |
Dallas Cowboys | 9 | 3 | 0 | 13.42 | 3.58 | 0 | 17.67 | 2 | 2 | 2 |
Baltimore Ravens | 9 | 3 | 0 | 12.77 | 4.23 | 0 | 15.36 | 4 | 3 | 3 |
Miami Dolphins | 9 | 3 | 0 | 12.42 | 4.58 | 0 | 13.48 | 6 | 4 | 4 |
Detroit Lions | 9 | 3 | 0 | 12.73 | 4.27 | 0 | 7.81 | 5 | 7 | 5 |
Houston Texans | 7 | 5 | 0 | 11.62 | 5.38 | 0 | 8.88 | 8 | 5 | 6 |
Kansas City Chiefs | 8 | 4 | 0 | 11.78 | 5.22 | 0 | 3.76 | 7 | 9 | 7 |
Philadelphia Eagles | 10 | 2 | 0 | 13.19 | 3.81 | 0 | -0.03 | 3 | 14 | 8 |
Cleveland Browns | 7 | 5 | 0 | 10.11 | 6.89 | 0 | 1.98 | 10 | 10 | 9 |
Jacksonville Jaguars | 8 | 4 | 0 | 10.98 | 6.02 | 0 | 1.15 | 9 | 11 | 9 |
Buffalo Bills | 6 | 6 | 0 | 9.06 | 7.94 | 0 | 8.80 | 15 | 6 | 11 |
New Orleans Saints | 5 | 7 | 0 | 9.36 | 7.64 | 0 | 6.18 | 14 | 8 | 12 |
Pittsburgh Steelers | 7 | 5 | 0 | 9.80 | 7.20 | 0 | 0.39 | 11 | 13 | 13 |
Indianapolis Colts | 7 | 5 | 0 | 9.72 | 7.28 | 0 | -0.20 | 12 | 15 | 14 |
Green Bay Packers | 6 | 6 | 0 | 9.47 | 7.53 | 0 | -0.61 | 13 | 17 | 15 |
Los Angeles Rams | 6 | 6 | 0 | 8.09 | 8.91 | 0 | 0.43 | 19 | 12 | 16 |
Atlanta Falcons | 6 | 6 | 0 | 8.76 | 8.24 | 0 | -0.54 | 16 | 16 | 17 |
Minnesota Vikings | 6 | 6 | 0 | 8.16 | 8.84 | 0 | -1.89 | 17 | 18 | 18 |
Seattle Seahawks | 6 | 6 | 0 | 8.14 | 8.86 | 0 | -2.97 | 18 | 22 | 19 |
Los Angeles Chargers | 5 | 7 | 0 | 7.67 | 9.33 | 0 | -2.34 | 21 | 20 | 20 |
Chicago Bears | 4 | 8 | 0 | 5.96 | 11.04 | 0 | -2.27 | 24 | 19 | 21 |
Tampa Bay Buccaneers | 5 | 7 | 0 | 7.04 | 9.96 | 0 | -2.84 | 23 | 21 | 22 |
Cincinnati Bengals | 6 | 6 | 0 | 7.49 | 9.51 | 0 | -3.67 | 22 | 23 | 23 |
Denver Broncos | 6 | 6 | 0 | 7.91 | 9.09 | 0 | -7.42 | 20 | 25 | 23 |
Arizona Cardinals | 3 | 10 | 0 | 3.80 | 13.20 | 0 | -6.95 | 30 | 24 | 25 |
New York Giants | 4 | 8 | 0 | 4.57 | 12.43 | 0 | -9.15 | 27 | 27 | 25 |
New York Jets | 4 | 8 | 0 | 5.19 | 11.81 | 0 | -9.59 | 26 | 28 | 25 |
Tennessee Titans | 4 | 8 | 0 | 4.40 | 12.60 | 0 | -8.61 | 29 | 26 | 28 |
Las Vegas Raiders | 5 | 7 | 0 | 5.57 | 11.43 | 0 | -12.45 | 25 | 32 | 29 |
Washington Commanders | 4 | 9 | 0 | 4.50 | 12.50 | 0 | -11.29 | 28 | 31 | 30 |
New England Patriots | 2 | 10 | 0 | 3.05 | 13.95 | 0 | -9.76 | 31 | 29 | 31 |
Carolina Panthers | 1 | 11 | 0 | 1.56 | 15.44 | 0 | -9.99 | 32 | 30 | 32 |
Credits: Pro Football Reference for the schedules.
Plain Text Sports for the scores to create this chart.
Tableizer to create the code for the table.