These Rankings are based on scores, yardage, and turnovers. From there, the teams are ranked by the number of points above average (Power Rating). Based on the strength of schedule, each team's predicted record is also posted.
Interesting notes: San Francisco and Dallas are starting to cement themselves as the top two teams, especially after Philly's last two losses. The projected Super Bowl and conference matchups have not changed (nor has the worst team). If we rank teams on how they're doing versus their power rankings, the Bears are the biggest underachievers, followede by the Rams, Bills, and Saints. The Eagles are the biggest overachievers, followed by the Broncos and Jaguars.
If you see clear calculation errors, please message me on Mastodon (@nobody1231234@mastodon.social). Enjoy!
Team | Curr W | Curr L | Curr T | Pred W | Pred L | Pred T | Power Rating | Record Rank | Power Rank | Combo Rank |
---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 10 | 3 | 0 | 13.75 | 3.25 | 0 | 18.93 | 1 | 1 | 1 |
Dallas Cowboys | 10 | 3 | 0 | 13.52 | 3.48 | 0 | 17.08 | 2 | 2 | 2 |
Baltimore Ravens | 10 | 3 | 0 | 12.65 | 4.35 | 0 | 12.94 | 4 | 3 | 3 |
Miami Dolphins | 9 | 4 | 0 | 11.46 | 5.54 | 0 | 12.46 | 5 | 4 | 4 |
Houston Texans | 7 | 6 | 0 | 10.41 | 6.59 | 0 | 6.34 | 9 | 6 | 5 |
Detroit Lions | 9 | 4 | 0 | 11.28 | 5.72 | 0 | 4.20 | 7 | 8 | 5 |
Buffalo Bills | 7 | 6 | 0 | 9.31 | 7.69 | 0 | 8.01 | 11 | 5 | 7 |
Kansas City Chiefs | 8 | 5 | 0 | 11.33 | 5.67 | 0 | 2.75 | 6 | 10 | 7 |
Cleveland Browns | 8 | 5 | 0 | 10.58 | 6.42 | 0 | 3.17 | 8 | 9 | 9 |
New Orleans Saints | 6 | 7 | 0 | 9.19 | 7.81 | 0 | 5.06 | 12 | 7 | 10 |
Philadelphia Eagles | 10 | 3 | 0 | 12.80 | 4.20 | 0 | -1.91 | 3 | 20 | 11 |
Jacksonville Jaguars | 8 | 5 | 0 | 10.33 | 6.67 | 0 | -0.50 | 10 | 16 | 12 |
Minnesota Vikings | 7 | 6 | 0 | 8.84 | 8.16 | 0 | 0.48 | 16 | 13 | 13 |
Pittsburgh Steelers | 7 | 6 | 0 | 8.92 | 8.08 | 0 | 0.01 | 14 | 15 | 13 |
Los Angeles Rams | 6 | 7 | 0 | 8.05 | 8.95 | 0 | 0.63 | 20 | 11 | 15 |
Atlanta Falcons | 6 | 7 | 0 | 8.21 | 8.79 | 0 | 0.21 | 18 | 14 | 16 |
Cincinnati Bengals | 7 | 6 | 0 | 8.43 | 8.57 | 0 | -1.46 | 17 | 17 | 17 |
Indianapolis Colts | 7 | 6 | 0 | 8.89 | 8.11 | 0 | -1.81 | 15 | 19 | 17 |
Chicago Bears | 5 | 8 | 0 | 7.31 | 9.69 | 0 | 0.53 | 23 | 12 | 19 |
Green Bay Packers | 6 | 7 | 0 | 8.18 | 8.82 | 0 | -1.51 | 19 | 18 | 20 |
Denver Broncos | 7 | 6 | 0 | 8.95 | 8.05 | 0 | -5.37 | 13 | 24 | 20 |
Tampa Bay Buccaneers | 6 | 7 | 0 | 7.70 | 9.30 | 0 | -3.11 | 22 | 22 | 22 |
Seattle Seahawks | 6 | 7 | 0 | 7.98 | 9.02 | 0 | -4.40 | 21 | 23 | 22 |
Los Angeles Chargers | 5 | 8 | 0 | 6.83 | 10.17 | 0 | -2.97 | 24 | 21 | 24 |
New York Giants | 5 | 8 | 0 | 5.81 | 11.19 | 0 | -6.83 | 26 | 25 | 25 |
New York Jets | 5 | 8 | 0 | 6.38 | 10.62 | 0 | -6.93 | 25 | 26 | 25 |
Tennessee Titans | 5 | 8 | 0 | 5.56 | 11.44 | 0 | -8.31 | 27 | 29 | 27 |
Arizona Cardinals | 3 | 10 | 0 | 3.83 | 13.17 | 0 | -7.00 | 31 | 27 | 28 |
New England Patriots | 3 | 10 | 0 | 3.94 | 13.06 | 0 | -8.06 | 30 | 28 | 28 |
Washington Commanders | 4 | 9 | 0 | 4.37 | 12.63 | 0 | -11.41 | 29 | 31 | 30 |
Las Vegas Raiders | 5 | 8 | 0 | 5.42 | 11.58 | 0 | -12.84 | 28 | 32 | 30 |
Carolina Panthers | 1 | 12 | 0 | 1.79 | 15.21 | 0 | -8.34 | 32 | 30 | 32 |
Credits: Pro Football Reference for the schedules.
Plain Text Sports for the scores to create this chart.
Tableizer to create the code for the table.