These Rankings are based on scores, yardage, and turnovers. From there, the teams are ranked by the number of points above average (Power Rating). Based on the strength of schedule, each team's predicted record is also posted.
Interesting notes: San Francisco and Dallas are starting to cement themselves as the top two teams, especially after Philly's last two losses. Baltimore and Miami are not far behind. The projected Super Bowl and conference matchups are now San Francisco versus Miami, with Dallas and Baltimore being the conference runner ups. If we rank teams on how they're doing versus their power rankings, the Bears and Panthers are tied as the biggest underachievers, followede by a tie between the Rams, Vikings, and Falcons. The Eagles are the biggest overachievers, followed by the Broncos then Seahawks.
If you see clear calculation errors, please message me on Mastodon (@nobody1231234@mastodon.social). Enjoy!
Team | Curr W | Curr L | Curr T | Pred W | Pred L | Pred T | Power Rating | Record Rank | Power Rank | Combo Rank |
---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 11 | 3 | 0 | 13.69 | 3.31 | 0 | 16.97 | 1 | 1 | 1 |
Dallas Cowboys | 10 | 4 | 0 | 12.24 | 4.76 | 0 | 12.83 | 3 | 3 | 2 |
Baltimore Ravens | 11 | 3 | 0 | 12.64 | 4.36 | 0 | 12.10 | 2 | 4 | 2 |
Miami Dolphins | 10 | 4 | 0 | 11.92 | 5.08 | 0 | 14.30 | 5 | 2 | 4 |
Detroit Lions | 10 | 4 | 0 | 11.65 | 5.35 | 0 | 5.46 | 6 | 7 | 5 |
Buffalo Bills | 8 | 6 | 0 | 10.17 | 6.83 | 0 | 8.61 | 10 | 5 | 6 |
Houston Texans | 8 | 6 | 0 | 10.31 | 6.69 | 0 | 6.43 | 9 | 6 | 6 |
Cleveland Browns | 9 | 5 | 0 | 11.06 | 5.94 | 0 | 3.91 | 8 | 9 | 8 |
Kansas City Chiefs | 9 | 5 | 0 | 11.43 | 5.57 | 0 | 2.86 | 7 | 10 | 8 |
New Orleans Saints | 7 | 7 | 0 | 9.25 | 7.75 | 0 | 5.11 | 13 | 8 | 10 |
Indianapolis Colts | 8 | 6 | 0 | 9.75 | 7.25 | 0 | 1.22 | 12 | 11 | 11 |
Philadelphia Eagles | 10 | 4 | 0 | 12.09 | 4.91 | 0 | -2.47 | 4 | 20 | 12 |
Jacksonville Jaguars | 8 | 6 | 0 | 9.98 | 7.02 | 0 | -1.47 | 11 | 17 | 13 |
Cincinnati Bengals | 8 | 6 | 0 | 9.16 | 7.84 | 0 | -1.21 | 14 | 15 | 14 |
Los Angeles Rams | 7 | 7 | 0 | 8.18 | 8.82 | 0 | 1.19 | 18 | 12 | 15 |
Minnesota Vikings | 7 | 7 | 0 | 8.16 | 8.84 | 0 | 0.30 | 19 | 13 | 16 |
Tampa Bay Buccaneers | 7 | 7 | 0 | 8.37 | 8.63 | 0 | -1.71 | 17 | 18 | 17 |
Chicago Bears | 5 | 9 | 0 | 6.89 | 10.11 | 0 | -0.64 | 23 | 14 | 18 |
Seattle Seahawks | 7 | 7 | 0 | 8.91 | 8.09 | 0 | -2.93 | 15 | 22 | 18 |
Atlanta Falcons | 6 | 8 | 0 | 7.05 | 9.95 | 0 | -1.44 | 22 | 16 | 20 |
Green Bay Packers | 6 | 8 | 0 | 7.44 | 9.56 | 0 | -2.33 | 21 | 19 | 21 |
Pittsburgh Steelers | 7 | 7 | 0 | 7.96 | 9.04 | 0 | -2.89 | 20 | 21 | 22 |
Denver Broncos | 7 | 7 | 0 | 8.56 | 8.44 | 0 | -6.47 | 16 | 25 | 22 |
Los Angeles Chargers | 5 | 9 | 0 | 5.74 | 11.26 | 0 | -5.62 | 27 | 24 | 24 |
New York Giants | 5 | 9 | 0 | 5.78 | 11.22 | 0 | -6.76 | 26 | 26 | 25 |
Las Vegas Raiders | 6 | 8 | 0 | 6.67 | 10.33 | 0 | -7.91 | 24 | 29 | 26 |
Carolina Panthers | 2 | 12 | 0 | 3.00 | 14.00 | 0 | -5.42 | 32 | 23 | 27 |
New York Jets | 5 | 9 | 0 | 5.99 | 11.01 | 0 | -9.47 | 25 | 31 | 28 |
Arizona Cardinals | 3 | 11 | 0 | 3.85 | 13.15 | 0 | -6.83 | 31 | 27 | 29 |
New England Patriots | 3 | 11 | 0 | 4.10 | 12.90 | 0 | -7.24 | 30 | 28 | 29 |
Tennessee Titans | 5 | 9 | 0 | 5.52 | 11.48 | 0 | -8.15 | 28 | 30 | 29 |
Washington Commanders | 4 | 10 | 0 | 4.46 | 12.54 | 0 | -10.34 | 29 | 32 | 32 |
Credits: Pro Football Reference for the schedules.
Plain Text Sports for the scores to create this chart.
Tableizer to create the code for the table.