These Rankings are based on scores, yardage, and turnovers. From there, the teams are ranked by the number of points above average (Power Rating). Based on the strength of schedule, each team's predicted record is also posted.
I've added the model's playoff predictions as well as my own. During the postseason, I will update the accuracy based on the set lines and results each round. I will not be updating the projections (so if a team is knocked out, it will be marked as a loss in teh rest of the postseason for the model/myself.
If you see clear calculation errors, please message me on Mastodon (@nobody1231234@mastodon.social). Enjoy!
Team | Curr W | Curr L | Curr T | Power Rating | Power Rank |
---|---|---|---|---|---|
San Francisco 49ers | 12 | 5 | 0 | 12.02 | 1 |
Baltimore Ravens | 13 | 4 | 0 | 10.44 | 2 |
Dallas Cowboys | 12 | 5 | 0 | 9.99 | 3 |
Miami Dolphins | 11 | 6 | 0 | 8.17 | 4 |
Buffalo Bills | 11 | 6 | 0 | 6.76 | 5 |
Detroit Lions | 12 | 5 | 0 | 5.28 | 6 |
New Orleans Saints | 9 | 8 | 0 | 4.77 | 7 |
Houston Texans | 10 | 7 | 0 | 4.17 | 8 |
Cleveland Browns | 11 | 6 | 0 | 2.74 | 9 |
Kansas City Chiefs | 11 | 6 | 0 | 1.56 | 10 |
Chicago Bears | 7 | 10 | 0 | 0.97 | 11 |
Green Bay Packers | 9 | 8 | 0 | 0.94 | 12 |
Los Angeles Rams | 10 | 7 | 0 | 0.87 | 13 |
Pittsburgh Steelers | 10 | 7 | 0 | 0.47 | 14 |
Tampa Bay Buccaneers | 9 | 8 | 0 | 0.06 | 15 |
Indianapolis Colts | 9 | 8 | 0 | -0.12 | 16 |
Jacksonville Jaguars | 9 | 8 | 0 | -1.35 | 17 |
Cincinnati Bengals | 9 | 8 | 0 | -1.47 | 18 |
New York Giants | 6 | 11 | 0 | -2.77 | 19 |
Minnesota Vikings | 7 | 10 | 0 | -2.91 | 20 |
Los Angeles Chargers | 5 | 12 | 0 | -3.02 | 21 |
Atlanta Falcons | 7 | 10 | 0 | -3.04 | 22 |
Arizona Cardinals | 4 | 13 | 0 | -3.20 | 23 |
Seattle Seahawks | 9 | 8 | 0 | -3.66 | 24 |
Philadelphia Eagles | 11 | 6 | 0 | -3.69 | 25 |
New York Jets | 7 | 10 | 0 | -4.25 | 26 |
Las Vegas Raiders | 8 | 9 | 0 | -4.32 | 27 |
Denver Broncos | 8 | 9 | 0 | -5.11 | 28 |
Carolina Panthers | 2 | 15 | 0 | -5.75 | 29 |
Tennessee Titans | 6 | 11 | 0 | -6.26 | 30 |
New England Patriots | 4 | 13 | 0 | -6.51 | 31 |
Washington Commanders | 4 | 13 | 0 | -11.79 | 32 |
Model Predictions: | Personal Predictions: |
---|---|
Wild Card: | Wild Card: |
(2) Bills def (7) Steelers by 6 | (2) Bills def (7) Steelers by 7 |
(2) Cowboys def (7) Packers by 9 | (2) Cowboys def (7) Packers by 10 |
(6) Dolphins def (3) Chiefs by 6 | (6) Dolphins def (3) Chiefs by 1 |
(3) Lions def (6) Rams by 4 | (3) Lions def (6) Rams by 10 |
(4) Texans def (5) Browns by 1 | (5) Browns def (4) Texans by 7 |
(4) Buccaneers def (5) Eagles by 3 | (4) Buccaneers def (5) Eagles by 10 |
Divisional Round: | Divisional Round: |
(1) Ravens def (6) Dolphins by 2 | (1) Ravens def (6) Dolphins by 7 |
(1) 49ers def (4) Buccaneers by 12 | (1) 49ers def (4) Buccaneers by 10 |
(2) Bills def (4) Texans by 2 | (2) Bills def (5) Browns by 1 |
(2) Cowboys def (3) Lions by 4 | (3) Lions def (2) Cowboys by 7 |
Conference Championship & Super Bowl: | Conference Championship & Super Bowl: |
(1) Ravens def (2) Bills by 5 | (1) Ravens def (2) Bills by 14 |
(1) 49ers def (2) Cowboys by 2 | (1) 49ers def (3) Lions by 3 |
(1) 49ers def (1) Ravens by 2 | (1) Ravens def (1) 49ers by 3 |
Credits: Pro Football Reference for the schedules.
Plain Text Sports for the scores to create this chart.
Tableizer to create the code for the table.