These Rankings are based on scores, yardage, and turnovers. From there, the teams are ranked by a “power rating”, which is points above average. Based on the strength of schedule, each team's predicted record is also posted. This is a simplistic power rating, and doesn’t take into account injuries or the individual players.
This is the first week I’ve posted the ratings this season. Thus far, my favorite team (the Jaguars) are awful, so I’ve admittedly watched no football. However, it is interesting that these ratings do think Kansas City is not great, even though they are currently are 4-0 (and the defending Super Bowl champs). Still being early in the season, we may see the ratings calm over the next few weeks. Something I’ve noted on the backend is that a turnover has so far been worth over 80 yards, whereas in prior seasons, the number is closer to 65 yards.
If you see any calculation errors, or want to make a general comment, please message me on Mastodon (@nobody1231234@mastodon.social). Enjoy!
Team | Curr W | Curr L | Curr T | Pred W | Pred L | Power Rtg | Win Prob | Power Rank |
---|---|---|---|---|---|---|---|---|
Green Bay Packers | 2 | 2 | 0 | 14.4 | 2.6 | 20 | 1 | 1 |
San Francisco 49ers | 2 | 2 | 0 | 13.8 | 3.2 | 16.1 | 0.99 | 2 |
Baltimore Ravens | 2 | 2 | 0 | 13.5 | 3.5 | 13.3 | 0.95 | 3 |
Pittsburgh Steelers | 3 | 1 | 0 | 13.7 | 3.3 | 9.9 | 0.91 | 4 |
Buffalo Bills | 3 | 1 | 0 | 13.4 | 3.6 | 9.3 | 0.63 | 5 |
Los Angeles Chargers | 2 | 2 | 0 | 13.3 | 3.7 | 9.1 | 0.95 | 6 |
New Orleans Saints | 2 | 2 | 0 | 12.6 | 4.4 | 8.4 | 0.99 | 7 |
Detroit Lions | 3 | 1 | 0 | 10.6 | 6.4 | 6.9 | 0.83 | 8 |
Houston Texans | 3 | 1 | 0 | 12.2 | 4.8 | 6.8 | 0.37 | 9 |
New York Jets | 2 | 2 | 0 | 10.9 | 6.1 | 6 | 0.52 | 10 |
Minnesota Vikings | 4 | 0 | 0 | 13.2 | 3.8 | 5.6 | 0.48 | 11 |
Washington Commanders | 3 | 1 | 0 | 12.6 | 4.4 | 4.7 | 0.97 | 12 |
Seattle Seahawks | 3 | 1 | 0 | 10.1 | 6.9 | 3.6 | 0.89 | 13 |
Tampa Bay Buccaneers | 3 | 1 | 0 | 10.9 | 6.1 | 2.8 | 0.93 | 14 |
Cincinnati Bengals | 1 | 3 | 0 | 8.3 | 8.7 | 1.1 | 0.05 | 15 |
Miami Dolphins | 1 | 3 | 0 | 7.9 | 9.1 | 0.3 | 0.94 | 16 |
Chicago Bears | 2 | 2 | 0 | 6.8 | 10.2 | 0.2 | 0.81 | 17 |
Dallas Cowboys | 2 | 2 | 0 | 8 | 9 | -0.2 | 0.09 | 18 |
Arizona Cardinals | 1 | 3 | 0 | 5 | 12 | -2.1 | 0.01 | 19 |
Denver Broncos | 2 | 2 | 0 | 8.7 | 8.3 | -3.4 | 0.92 | 20 |
New York Giants | 1 | 3 | 0 | 4.9 | 12.1 | -5.8 | 0.11 | 21 |
Carolina Panthers | 1 | 3 | 0 | 5.2 | 11.8 | -6.6 | 0.19 | 22 |
Indianapolis Colts | 2 | 2 | 0 | 7 | 10 | -7.2 | 0.8 | 23 |
Atlanta Falcons | 2 | 2 | 0 | 4.6 | 12.4 | -8.4 | 0.07 | 24 |
Kansas City Chiefs | 4 | 0 | 0 | 7.1 | 9.9 | -8.6 | 0.01 | 25 |
Los Angeles Rams | 1 | 3 | 0 | 3.3 | 13.7 | -9.3 | 0 | 26 |
Cleveland Browns | 1 | 3 | 0 | 2.5 | 14.5 | -9.6 | 0.03 | 27 |
Philadelphia Eagles | 2 | 2 | 0 | 5 | 12 | -9.6 | 0.5 | 28 |
New England Patriots | 1 | 3 | 0 | 3.3 | 13.7 | -11.3 | 0.06 | 29 |
Jacksonville Jaguars | 0 | 4 | 0 | 2.7 | 14.3 | -13.7 | 0.2 | 30 |
Tennessee Titans | 1 | 3 | 0 | 2.7 | 14.3 | -14 | 0.19 | 31 |
Las Vegas Raiders | 2 | 2 | 0 | 3.7 | 13.3 | -14.1 | 0.08 | 32 |
Credits: Pro Football Reference for the schedules.
Plain Text Sports for the scores to create this chart.
Tableizer to create the code for the table.